Bollywood Box Office Collection 2019 Report: Box Office Collection, Budget, Verdict Of Bollywood Movies Released in 2019.
The year started on a high as Uri: The Surgical Strike released on 11 Jan 2019 turned out ATBB with the lifetime collection of 240+ crores.
In February, two movies, Total Dhamaal and Gully Boy made it to the 100 crore club. March will be remembered for the incredible performance of small budget movies like Badla and Luka Chuppi.
Akshay Kumar Kesari released on 21 March 2019. It is all set to cross 150 crore mark. With some biggies slated for release in coming months, hopes are high that 2019 will be a record-breaking year for Bollywood.
Have a look at Bollywood box office collection 2019 report and verdict in India. This report contains important details like movie name, star cast, budget, box office collection and verdict of the Bollywood movies released in 2019.
Bollywood Box Office Collection 2019 Report, Verdict in India
Movie | Cast | Budget (Cr.) | Collection (Cr.) | Verdict |
---|---|---|---|---|
Good Newwz | Akshay Kumar, Kareena- Diljit, Kiara | 50 | 172* | Hit |
Dabangg 3 | Salman Khan, Sonakshi Sinha, Saiee Manjerekar | 100 | 153 | -- |
Mardaani 2 | Rani Mukerjee | 20 | 48* | -- |
Pati Patni Aur Woh | Kartik Aaryan, Bhumi Pednekar, Ananya Panday | 25 | 86.77* | Hit |
Panipat | Arjun Kapoor, Sanjay Dutt, Kriti Sanon | 100 | 37 | Flop |
Commando 3 | Vidyut Jammwal, Adah Sharma | 25 | 33 | -- |
Pagalpanti | John, Anil Kapoor, Ileana | 30 | 18 | Flop |
Marjaavaan | Siddarth Malhotra, Riteish Deshmukh, Tara Sutaria | 50 | 49 | Hit |
Bala | Ayushmann Khurrana | 30 | 116 | Super Hit |
Satellite Shankar | Suraj Pancholi | 20 | 2 | -- |
Ujda Chaman | Sunny Singh | 15 | 11 | -- |
Housefull 4 | Akshay Kumar, Reteish Deshmukh, Kriti Senon | 75 | 191 | Super Hit |
Saand Ki Aankh | Bhumi Pednekar, Taapsee Pannu | 20 | 26* | -- |
Made In China | Rajkummar Rao, Mouni Roy | 15 | 7 | Flop |
Lal Kaptaan | Saif Ali Khan | 20 | 2 | Flop |
The Sky is Pink | Priyanka Chopra, Farhan Akhtar | 30 | 20 | -- |
War | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | 200 | 318.12 | Blockbuster |
Zoya Factor | Sonam Kapoor, Dulquer Salmaan | 20 | 30 | -- |
Prasthanam | Sanjay Dutt, Jackie Shroff, Manisha Koirala, Chunky Pandey | 30 | 4 | Flop |
Pal Pal Dil Ke Paas | Karan Deol, Sahher Bambba | 25 | 6 | Flop |
Dream Girl | Ayushmann Khurrana, Nusrat Bharucha | 30 | 140 | Super Hit |
Section 375 | Richa Chadha, Akshay Khanna | -- | 15* | Average |
Chhichhore | Sushant Singh Rajput, Shraddha Kapoor | 70 | 152 | Super Hit |
Saaho | Prabhas, Shraddha Kapoor | 350 | 141 (Hindi) | Hit |
Mission Mangal | Akshay Kumar, Vidya Balan, Taapsee | 70+ | 201.32* | Blockbuster |
Batla House | John Abraham, Mrudul Thakur | 50+ | 92+* | Average plus |
Jabariya Jodi | Siddharth Malhotra, Parineeti Chopra | -- | 14.50 | Flop |
Khandaani Shafakhana | Sonakshi Sinha, Baadshah | -- | 05.52 | Flop |
Judgementall Hai Kya | Kangana Ranaut, Rajkummar Rao | -- | 38.30 | Average |
Arjun Patiala | Kriti Sanon, Diljit Dosanjh | -- | 05.65 | Flop |
Super 30 | Hrithik Roshan, Mrudul Thakur | 70 | 146.10 | Hit |
Article 15 | Ayushmann Khurrana | -- | 63.21 | Hit |
Kabir Singh | Shahid Kapoor, Kiara Advani | 40 | 278.31 | Blockbuster |
Bharat | Salman Khan, Katrina Kaif, Disha Patani | 200 | 209 | Average plus |
India's Most Wanted | Arjun Kapoor | 30 | 14 | Flop |
Pm Narendra Modi | Vivek Oberoi | -- | 23 | Average |
De De Pyaar De | Ajay Devgn, Rakul Preet, Tabu | 30 | 103 | Hit |
Student of the Year 2 | Tiger Shroff, Tara Sutaria, Ananya panday | 80 | 68.91 | -- |
Blank | Sunny Deol, Karan Kapadia | -- | 14.35 | -- |
Kalank | Varun Dhawan, Alia Bhatt, Sanjay Dutt, Madhuri Dixit, Sonaksh Sinha, Aditya Roy Kapur | 80 | 77.44 | Flop |
The Tashkent Files | Naseeruddin Shah, Mithun Chakraborty, Shweta Basu Prasad, Mandira Bedi | -- | 14.25 | -- |
Romeo Akbar Walter | John Abraham Mouni Roy | 35 | 41.00 | -- |
Junglee | Vidyut Jammwal | 30 | 26 | -- |
Notebook | Zaheer Iqbal, Pranutan Bahl | 20 | 2.21 | Flop |
Kesari | Akshay Kumar. parineeti Chopra | 80 | 150.91 | Hit |
Mard Ko Dard Nahi Hota | Abhimanyu Dasani, Radhika Madan | -- | -- | -- |
Photograph | Nawazuddin Siddiqui, Sanya Malhotra | -- | -- | -- |
Milan Talkies | Ali Fazal, Shraddha Srinath, Reecha Sinha, Ashutosh Rana, Sanjay Mishra, Sikandar Kher | -- | -- | -- |
Badla | Amitabh Bachchan, Taapsee Pannu | 25 | 88.02* | Super Hit |
Luka Chuppi | Kartik Aaryan, Kriti Sanon | 25 | 94.15 | Super Hit |
Son Chiriya | Sushant Singh Rajput, Bhumi Pednekar | 30 | 5.50 | Flop |
Total Dhamaal | Ajay Devgn, Anil kapoor, Madhuri Dixit | 100 | 151.76 | Hit |
Gully Boy | Ranveer Singh, Alia Bhatt | 60 | 139.38 | Hit |
Amavas | Sachiin Joshi, Nargis Fakhri | 10 | 2.86 | Flop |
Ek Ladki Ko Dekha Toh Aisa Laga | Anil Kapoor, Sonam Kapoor, Juhi Chawla, Rajkummar Rao | 30 | 20.44 | Flop |
Manikarnika: The Queen of Jhansi | Kangana Ranaut, Jisshu Sengupta, Suresh Oberoi, Ankita Lokhande, Danny | 120 | 100+ | -- |
Thackeray | Nawazuddin Siddiqui, Amrita Rao | 15 | 38 | Average |
Rangeela Raja | Govinda, Shakti Kapoor, Prem Chopra | -- | Flop | |
72 Hours: Martyr Who Never Died | Avinash Dhyani, Mukesh Tiwari, Virendra Saxena, Alka Amin, Shishir Sharma | -- | Flop | |
Fraud Saiyaan | Arshad Warsi, Sara Loren, Saurabh Shukla | -- | Flop | |
Why Cheat India | Emraan Hashmi, Shreya Dhanwanthary | -- | Flop | |
706 | Atul Kulkarni, Mohan Agashe, Divya Dutta | -- | Flop | |
The Accidental Prime Minister | Anupam Kher, Akshaye Khanna, Suzanne | 20 | 30 | Average |
Battalion 609 | Shoaib Ibrahim, Elena Kazan, Farnaz Shetty | -- | Flop | |
Uri: The Surgical Strike | Vicky Kaushal, Paresh Rawal, Yami Gautam | 42 | 243.77 | Blockbuster |
Box Office Report January 2019
Uri: The Surgical Strike, The Accidental Prime Minister, Manikarnika, Why Cheat India, Thackray were the big releases of January 2019.
Vicky Kaushal’s Uri: The Surgical Strike surprised everyone as it went on to become ATBB with the lifetime collection of 244 crores.
Emraan Hashmi failed yet again as his most awaited release Why Cheat India failed to cross even 10 crore mark in its lifetime.
Much awaited period drama Manikarnika: The Queen of Jhansi released on the occasion of Republic Day received mixed reviews from critics and audience. However, it managed to enter the 100 crore club.
The other small budget and low profile release of January like Battalion 609, 706, Fraud Saiyaan, 72 Hours, Bombairiya, Rangeela Raja failed terribly.
Box Office Report February 2019
Ek Ladki Ko Dekha Toh Aisa Laga praised by celebs and critics but failed to collect good numbers at Box Office. Ranveer Singh and Alia Bhatt starrer Gully Boy won hearts and went on to earn 130+ crores. Indra Kumar’s multi-starrer comedy film was loved by the audience. It managed to cross 150 crore mark.
Box Office Report March 2019
March turned out to be the most profitable month for Bollywood. Small budget movies like Badla and Luka Chuppi emerged super hits. Akshay Kumar Kesari release on Holi is still running and is all set to enter 150 crore club.
Sushant Singh Rajput‘s Sonchiriya, Salman Khan’s Notebook failed to impress the audience. Both of them tanked at the box office.
Box Office Report April 2019
John Abraham starrer spy thriller RAW crossed 40 crores. Kalank is biggest opener of 2019 but failed to maintain this start.
Box Office Report May 2019
The month starts with Blank received positive reviews but poor box office numbers. The much awaited Student of The Year 2 received negative reviews but average Box Office report.
De De Pyaar De receives positive reviews, India’s Most Wanted and PM Narendra Modi both the films reciving positive reviews and average collections.
Box Office Report June 2019
Bharat released on 5 June (Eid) and opened so well, received mixed reviews. Kabir singh hit the theaters and earned 197 crore in 12 days.
Box Office Report July 2019
Super 30 was impressive and Box office success of this month.
Box Office Report August 2019
Mission Mangal and Batla House clashes on Independence Day, Akki won the battle and it’s blockbuster now. Saaho is doing well in Hindi version.
Box Office Report September 2019
Chhichhore and Dream Girl were Super hits from this month. Section 375 is also strong court drama content film.
Box Office Report October 2019
War on Gandhi Jayanti, what a super start of the month. Housefull 4 strong at the end of this month.
Box Office Report November 2019
Ujda Chaman received mixed reviews, Bala becomes Super Hit with positive response. Marjaavaann average and Pagalpanti disappointed, now Commando 3 is in Cinema.
Box Office Report December 2019
After Pati Patni Aur Woh and Mardaani 2, Good Neewwz won the Box Office. Salman’s Dabangg 3 did business around 153 crore at Box Office.
It’s been a good year so far. check box office collection, verdict of Bollywood movies releasing in 2019. In case of any query, please feel free to share your views in the comment box.
The budget of the movie is 35+ PnA
Saaho box office collection
Good Collection of Bollywood 2019