In India, there are a total of 23 NLUs. Among all of them, 22 NLUs accept the CLAT scores.
In India, there are a total of 23 National Law Universities (NLUs). Out of these 23 NLUs, only 22 will accept the scores of the Common Law Admission Test (CLAT) in 2023. The CLAT 2023 is scheduled to be held on December 18 in offline mode. NLU Delhi is the only law school among 23 others that conducts a separate law entrance exam, popularly known as the All India Law Entrance Test (AILET).
22 National Law Universities Of India
List of 22 National Law Universities in India that accept CLAT scores.
Name of The National Law University | City |
---|---|
National Law School of India University | Bangalore |
Damodaram Sanjivayya National Law University | Visakhapatnam |
National Academy of Legal Studies and Research | Hyderabad |
Tamil Nadu National Law School | Trichy |
Maharashtra National Law University | Mumbai |
Maharashtra National Law University | Nagpur |
Maharashtra National Law University | Aurangabad |
Himachal Pradesh National Law University | Shimla |
Dharmashastra National Law University | Jabalpur |
Dr. B.R. Ambedkar National Law University | Sonepat |
National Law University Odisha | Cuttack |
National University of Study and Research in Law | Ranchi |
National Law University and Judicial Academy | Guwahati |
National University of Advanced Legal Studies | Kochi |
Chanakya National Law University | Patna |
Ram Manohar Lohiya National law University | Lucknow |
Gujarat National Law University | Gandhinagar |
Hidayatullah National Law University | Raipur |
National Law University | Jodhpur |
West Bengal National University of Judicial Sciences | Kolkata |
National Law Institute University | Bhopal |
Rajiv Gandhi National Law University | Patiala |
CLAT 2023 Last Date To Apply
Candidates seeking admission in the academic year 2023–24 need to register by November 13, 2022. The CLAT 2024 will be held on December 18, 2023, for admissions to the 5-year integrated B.A., LL.B. (Hons.), and LL.M. programmes that commence in the academic year 2024-2025 at the 22 participating NLUs.