Highest-Grossing Bollywood Movies of All Time: Whenever a big-budget film releases, all eyes go to the box office, whether it will break the previous Box office records or not.
At present, Aamir Khan’s Dangal (2016) holds the record of the highest-grossing Bollywood movie of all time worldwide as well as the highest-grossing Indian movie of all time WW. Its sensational run in China helped the film to add an unexpected number to its Box Office Collections.
Dangal did a massive business of Rs 386+ crore in India and around Rs 1535 Crore in the foreign box office market including Rs 1100 Cr in China.
After Dangal, several Hindi films did very well at China Box Office, Secret Superstar, Hindi Medium, and Bajrangi Bhaijaan are among them.
In the current times, 100 Crore, 200 Crore, and even 300 Crore are not new terms in Bollywood. Early 2023 release Pathaan crossed the 300 Cr mark in just 6 days. Not only this but the film which stars Shah Rukh Khan crossed Aamir Khan’s Dangal lifetime collections at the Indian box office emerging as the highest-grossing Bollywood film ever in India.
Pathaan joined the 1000 Cr club Indian movies becoming the only 5th Indian movie to enter the coveted club. Here we’re listing the top Bollywood Grosser movies:
Highest-Grossing Bollywood Movies of All Time
Top 15 Bollywood Box Office Records in India (Nett.)
Movie Name | Release Date | Star Cast | BO Collections (India)- Cr. |
---|---|---|---|
1- Pathaan | 25 Jan 2023 | Shah Rukh Khan, Deepika Padukone | 541.71 |
2- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 387.38 |
3- Sanju | 29 Jun 2018 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 342.53 |
4- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 340.8 |
5- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.18 |
6- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 320.34 |
7- War | 2 Oct 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | 317.91 |
8- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 302.52 |
9- Sultan | 6 Jul 2016 | Salman Khan, Anushka | 300.45 |
10- Dhoom 3 | 20 Dec 2013 | Aamir Khan, Katrina Kaif | 284.25 |
11- Tanhaji | 10 Jan 2020 | Ajay Devgn | 279.55 |
12- Kabir Singh | 21 Jul 2019 | Shahid Kapoor, Kiara Advani | 278.24 |
13- Brahmastra: Part One | 09 Sep 2022 | Ranbir Kapoor, Alia Bhatt | 257.44 |
14- The Kashmir Files | 11 Mar 2022 | Anupam Kher, Pallavi Joshi, | 252.90 |
15- Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 245.36 |
16- Drishyam 2 | 18 Nov 2022 | Ajay Devgn, Tabu, Akshaye Khanna | 240.54 |
Related
- Highest Grossing Bollywood Movies 2023
- Upcoming Bollywood Movies 2023
- Best Bollywood Movies 2023
- Best Bollywood Movies 2022
Due to the sensational run in China, Dangal set the unexpected benchmark of Rs 2000 Cr at the box office worldwide.
Top 15 Highest Grossing Bollywood Movies of All Time Overseas
Movie Name | Release Date | Star Cast | BO Collections (Overseas) – Cr. |
---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 1535+ |
2- Secret Superstar | 19 Oct 2017 | Zaira Wasim, Aamir Khan | 831.47 |
3- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 489.71 |
4- Pathaan | 25 Jan 2023 | Shah Rukh Khan, Deepika Padukone | 392.5 |
5- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 296.56 |
6- Hindi Medium | 19 May 2017 | Irrfan Khan, Saba Qamar | 237.41 |
7- Sultan | 6th Jul 2016 | Salman Khan, Anushka Sharma | 186.59 |
8- Dhoom 3 | 19 Dec 2014 | Aamir Khan, Katrina Kaif | 186 |
9- 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan | 186 |
10- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 185 |
11- Dilwale | 18 Dec 2013 | Shah Rukh Khan, Kajol | 176 |
12- Sanju | 29 Jun 2018 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 150 |
13- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 124.23 |
14- Chennai Express | 9 Aug 2013 | Shah Rukh Khan, Deepika Paduone | 112 |
15- My Name is Khan | 12 Feb 2010 | Shah Rukh Khan, Kajol | 110 |
16- Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone | 100 |
Bollywood filmmakers followed Aamir Khan’s footsteps and released their successful films in China which marked a huge revolution in Indian Cinema.
Top 15 All-Time Highest Worldwide Bollywood Grossing Movies (Gross)
Movie Name | Release Date | Star Cast | BO Collections (Worldwide Gross) – Cr. |
---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 2,070.3 |
2- Pathaan | 25 Jan 2023 | Shah Rukh Khan, Deepika Padukone | 1,049 |
3- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 922.17 |
4- Secret Superstar | 19 Oct 2017 | Zaira Wasim, Aamir Khan | 912.75 |
5- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 792 |
6- Sultan | 6 Jul 2016 | Salman Khan, Anushka | 614.49 |
7- Sanju | 29 Jun 2017 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 586.85 |
8- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 571.98 |
9- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 564.2 |
10- Dhoom 3 | 20 Dec 2013 | Aamir Khan, Katrina Kaif | 556.74 |
11- War | 02 Oct 2019 | Hrithik Roshan, Tiger Shroff | 475.5 |
12- AndhaDhun | 05 Oct 2018 | Ayushmann Khurrana, Radhika Apte | 456.89 |
13- Chennai Express | 09 Aug 2013 | Shah Rukh Khan, Deepika Padukone | 424.54 |
14- Brahmastra: Part One | 09 Sept 2022 | Ranbir Kapoor, Alia Bhatt | 418.8 |
15- 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan | 400.61 |
This is the complete and updated list of the Top 15 highest-grossing Bollywood movies of all time. For the latest Box Office records, you may also check this year’s Box office report here, Highest Grossing Bollywood Movies 2023 (Box Office Collection).
Currently, Salman Khan and Aamir Khan are ruling Box Office because they both have an unmatched fan base across the world.
Their films Dhoom 3 and Prem Ratan Dhan Payo received negative reviews but looking at their Box Office records, nobody will believe that these films were disliked at that time.
Apart from superstardom, strong content is always a winner, it doesn’t matter whether the film is expensive or cheap, 2022 ATBB’s, Kantara and The Kashmir Files’, success proves that the content is king.
Let’s see which upcoming Bollywood film makes history and gets itself a position in the box office records list.
If you have any queries please ask below in the comments. have you watched all these Hindi movies? don’t forget to share your thoughts on these blockbusters.