Whenever a big-budget film releases, all eyes go to the box office, whether it will break the previous Box office collections records or not.
At present, Aamir Khan’s Dangal (2016) holds the highest grossing Bollywood movies of all time as well as highest grossing Bollywood movie all time WW, its China release added unexpected number to its Box Office Success.
Dangal did a massive business of Rs 386+ crore in India, around Rs 202.88+ Crore in the foreign box office market, and unbreakable Rs 1100 Cr in China.
After Dangal, several Hindi films did very well at China Box Office. Secret Superstar, Hindi Medium, Bajrangi Bhaijaan etc. among them. After 100 Crore Club, 200 Crore and 300 Crore are not new terms in Bollywood, next target is South Indian Much-Hyped Movies like KGF 2 (432 Cr in Hindi), Baahubali 2 (510 cr in Hindi).
Baahubali 2, KGF 2, RRR, Pushpa, and Kantara are other Indian big money makers movies in the past but here we’re listing the top Bollywood Grosser movies.
Highest Grossing Bollywood Movies of All Time
Top 15 Bollywood Box office records in India (Nett.)
Movie Name | Release Date | Star Cast | BO Collections (India)- Cr. |
---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 387.38 |
2- Sanju | 29 Jun 2018 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 342.53 |
3- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 340.8 |
4- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 339.18 |
5- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 320.34 |
6- War | 2 Oct 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | 317.91 |
7- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 302.52 |
8- Sultan | 6 Jul 2016 | Salman Khan, Anushka | 300.45 |
9- Dhoom 3 | 20 Dec 2013 | Aamir Khan, Katrina Kaif | 284.25 |
10- Tanhaji | 10 Jan 2020 | Ajay Devgn | 279.55 |
11- Kabir Singh | 21 Jul 2019 | Shahid Kapoor, Kiara Advani | 278.24 |
12- Brahmastra: Part One | 09 Sep 2022 | Ranbir Kapoor, Alia Bhatt | 257.44 |
13- The Kashmir Files | 11 Mar 2022 | Anupam Kher, Pallavi Joshi, | 252.90 |
14- Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 245.36 |
15- Drishyam 2 | 18 Nov 2022 | Ajay Devgn, Tabu, Akshaye Khanna | 240* |
Related
- Highest Grossing Bollywood Movies 2023
- Upcoming Bollywood Movies 2023
- Best Bollywood Movies 2023
- Best Bollywood Movies 2022
Aamir Khan’s huge fan following in China helped Dangal to cross unexpected benchmark of Rs 2000 Crore club and the only Indian film is one of the top Highest Grosser Movies in the world.
Top 15 Highest Grossing Bollywood Movies of All Time Overseas
Movie Name | Release Date | Star Cast | BO Collections (Overseas) – Cr. |
---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 1535+ |
2- Secret Superstar | 19 Oct 2017 | Zaira Wasim, Aamir Khan | 828 |
3- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 482+ |
4- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 365 |
5 Hindi Medium | 19 May 2017 | Irrfan Khan, Saba Qamar | 300+ |
6- Dhoom 3 | 19 Dec 2014 | Aamir Khan, Katrina Kaif | 229 |
7- Dilwale | 18 Dec 2013 | Shah Rukh Khan, Kajol | 194 |
8- 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan | 190 |
9- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 170+ |
10- Sultan | 6th Jul 2016 | Salman Khan, Anushka Sharma | 168 |
11- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 132 |
12- Sanju | 29 Jun 2018 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 125+ |
13- Chennai Express | 9 Aug 2013 | Shah Rukh Khan, Deepika Paduone | 121 |
14- My Name is Khan | 12 Feb 2010 | Shah Rukh Khan, Kajol | 110 |
15- Bajirao Mastani | 18 Dec 2015 | Ranveer Singh, Deepika Padukone | 100 |
Bollywood filmmakers following Aamir Khan’s footsteps and releasing their successful films in China and this is the huge revolution in Indian Cinema.
Top 15 All-Time Highest Worldwide Bollywood Grossing Movies (Gross)
Movie Name | Release Date | Star Cast | BO Collections (Worldwide Gross) – Cr. |
---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sanya | 2,024 |
2- Secret Superstar | 19 Oct 2017 | Zaira Wasim, Aamir Khan | 930.85 |
3- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 927+ |
4- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 854 |
5- Sultan | 6 Jul 2016 | Salman Khan, Anushka | 589.25 |
6- Dhoom 3 | 20 Dec 2013 | Aamir Khan, Katrina Kaif | 589.20 |
7- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 585 |
8- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 545.32 |
9- Sanju | 29 Jun 2017 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | 525+ |
10- 3 Idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan | 459.96 |
11- Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 431 |
12- Chennai Express | 9 Aug 2013 | Shah Rukh Khan, Deepika Padukone | 423 |
13- Dilwale | 18 Dec 2015 | Shah Rukh Khan, Kajol | 408.15 |
14- Kick | 25 Jul 2014 | Salman Khan, Jacqueline Fernandez | 402 |
15- Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone | 397 |
Box Office Success is a really unpredictable thing, let’s see which next film makes history and gets the position in these Bollywood box office records list, Next Big thing is SRK’s Pathaan.
This is the complete and updated list of the Top 15 highest grossing Bollywood movies of all time. For the latest Box Office records, you may also check this year’s Box office report here.
Currently, Salman Khan and Aamir Khan ruling Box Office because they both have an unmatched fan base across the world.
Their films Dhoom 3 and Preem Ratan Dhan Payo received negative reviews but look at their Box Office record nobody will believe that these films have disliked at that time.
Apart from the superstardom, Indian movies and Box office Collection is just unpredictable thing, strong content is always winner either the film is expensive or cheap.
If you have any query please ask below in the comments. have you watched these all Hindi movies? don’t forget to share your thoughts on these blockbusters?