Salman Khan made his Bollywood debut as a supporting actor in the 1988 film Biwi Ho To Aisi. The very next year he starred in Sooraj Barjatya’s Maine Pyar Kiya which made him an overnight star of Bollywood.
In the last 35 years, Salman Khan has emerged as one of the biggest superstars in the history of Indian cinema as you can check the elite list of Highest Grossing Bollywood Movies of All Time.
Salman Khan is currently Box Office King of Bollywood which can be judged by the fact that his 16 movies have made it to the 100 crore club. The Eid 2023 release Kisi Ka Bhai Kisi Ki Jaan joined the club recently. If we look at the sensational blockbuster Pathaan, Salman has a cameo in this film.
In terms of box office numbers, no other Bollywood actor is currently in competition with Salman. However, things haven’t been all good throughout his career. Salman saw a lot of ups and downs. There was a period when most of his movies tanked at the box office.
Salman Khan Movies List (Filmography) & Box Office Collection
Salman Khan is the box office king of Bollywood with 16 movies in 100 crore club, 6 movies in 200 crore club, and 3 movies in 300 crore club.
Movie | Release Date | Star Cast | Director | Box Office Collection (India Net in Cr) | Box Office Verdict |
---|---|---|---|---|---|
Tiger 3 | Diwali 2023 | Salman Khan, Katrina Kaif | Maneesh Sharma | — | — |
Kisi Ka Bhai Kisi Ki Jaan | 21 April 2023 | Salman Khan, Pooja Hegde, Shehnaz Gill | Farhad Samji | 110.53 | Flop |
Godfather | 5 Oct 2022 | Chiranjeevi, Salman Khan | Mohan Raja | 108 | Flop |
Antim: The Final truth | 26 Nov 2021 | Salman Khan, Aayush Sharma | Mahesh Manjrekar | 39.57 | Average |
Radhe | 13 May 2021 | Salman Khan, Disha Patani | Prabhu Deva | Disaster | |
Dabangg 3 | 20 Dec 2019 | Salman Khan, Sonakshi Sinha, Saiee Manjrekar | Prabhu Deva | 146.11 | Semi Hit |
Bharat | 5 Jun 2019 | Salman Khan, Katrina Kaif, Disha Patni | Ali Abbas Zafar | 210.70 | Semi Hit |
Race 3 | 15 Jun 2018 | Salman Khan, Jaqueline Fernandez, Anil Kapoor, Bobby Deol | Remo D’Souza | 169 | Average |
Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | Ali Abbas Zafar | 339.5 | Blockbuster |
Tubelight | 23 June 2017 | Salman Khan, Zhu Zhu, Sohail Khan | Kabir Khan | 121 | Flop |
Sultan | 6 Jul 2016 | Salman Khan, Anushka Sharma | Ali Abbas Zafar | 300.5 | Blockbuster |
Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | Sooraj Barjatya | 209 | Super Hit |
Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, kareena kapoor Khan | Kabir Khan | 320.5 | Blockbuster |
Kick | 25 Jul 2014 | Salman Khan, Jacqueline Ferandez | Sajid Nadiadwala | 233 | Blockbuster |
Jai Ho | 24 Jan 2014 | Salman Khan, Daisy Shah | Sohail Khan | 116 | Average |
Dabangg 2 | 21 Dec 2012 | Salman Khan, Sonakshi Sinha | Arbaaz Khan | 155 | Blockbuster |
Ek Tha Tiger | 15 Aug 2012 | Salman Khan, katrina Kaif | Kabir Khan | 199 | Blockbuster |
Bodyguard | 31 Aug 2011 | Salman Khan, Kareena Kapoor Khan | Siddique | 149 | Blockbuster |
Ready | 3 Jun 2011 | Salman Khan, Asin | Anees Bazmee | 120 | Blockbuster |
Dabangg | 10 Sep 2010 | Salman Khan, Sonakshi Sinha | Abhinav Kashyap | 139 | Blockbuster |
Veer | 22 Jan 2010 | Salman Khan, Zareen Khan | Anil Sharma | 37.5 | Below Average |
London Dreams | 30 Oct 2009 | Salman Khan, Ajay Devgn, Asin | Vipul Shah | 26 | Flop |
Main Aurr Mrs Khanna | 16 Oct 2009 | Salman Khan, Kareena, Preity Zinta | Prem Soni | 8 | Disaster |
Wanted | 18 Sep 2009 | Salman Khan, Ayesh Takia | Prabhu Deva | 61 | Super Hit |
Yuvvraaj | 21 Nov 2008 | Salman Khan, Katrina Kaif | Subhash Ghai | 17 | Disaster |
Heroes | 24 Oct 2008 | Salman Khan, Sunny Deol, Preity Zinta | Samir Karnik | 13.25 | Flop |
God Tussi Great Ho | 15 Aug 2008 | Salman Khan, Amitabh Bachchan, Priyanka Chopra | Rumi Jaffrey | 12.25 | Below Average |
Saawariya | 9 Nov 2007 | Salman Khan, Sonam Kapoor, Ranbir Kapoor | Sanjay Leela Bhansali | 23 | Flop |
Marigold: An Adventure in India | 17 Aug 2007 | Salman Khan, Ali larter, Nandana Sen | Willard Carroll | Disaster | |
Partner | 20 Jul 2007 | Salman Khan, Govida, Katrina Kaif | David Dhawan | 61.2 | Blockbuster |
Salaam-e-Ishq: A Tribute To Love | 25 Aug 2007 | Salman Khan, Priyanka, Govinda | Nikhil Advani | 22.5 | Flop |
Baabul | 8 Dec 2006 | Salman Khan, Rani Mukherjee | Ravi Chopra | 15.75 | Flop |
Jaan-E-Mann | 20 Oct 2006 | Salman Khan, Akshay, Preity Zinta | Shirish Kunder | 27 | Flop |
Saawan… The Love Season | 7 Apr 2006 | Salman Khan, Saloni Aswani, Kapil Jhaveri | Saawan Kumar Tak | Flop | |
Shaadi Karke Phas Gaya Yaar | 4 Aug 2006 | Salman Khan, Shilpa Shetty | K. S. Adhiyaman | 2.5 | Flop |
Kyon Ki | 3 Nov 2005 | Salman Khan, Kareena Kapoor | Priyadarshan | 13.75 | Flop |
No Entry | 26 Aug 2005 | Salman Khan, Anil kapoor, Fardeen Khan | Anees Bazmee | 43 | Super Hit |
Maine Pyaar Kyun Kiya? | 15 Jul 2005 | Salman Khan, Katrina kaif | David Dhawan | 27 | Hit |
Lucky: No Time for Love | 8 Apr 2005 | Salman Khan, Sneha Ullal | Radhika Rao | 14.5 | Average |
Dil Ne Jise Apna Kahaa | 10 Sep 2004 | Salman Khan, Bhumika Chawla, Preity Zinta | Atul Agnihotri | 7 | Flop |
Phir Milenge | 13 Aug 2004 | Salman Khan, Shilpa Shetty | Revathi | 3.5 | Flop |
Mujhse Shaadi Karogi | 30 Jul 2004 | Salman Khan, Priyanka Chopra, Akshay Kumar | David Dhawan | 29.5 | Hit |
Garv | 9 Jul 2004 | Salman Khan, Shilpa Shetty | Puneet Issar | 12.50 | Average |
Baghban | 3 Oct 2003 | Salman Khan, Amitabh Bachchan, Hema Malini | Ravi Chopra | 22.5 | Hit |
Tere Naam | 15 Aug 2003 | Salman Khan, Bhumika Chawla | Satish Kaushik | 12.50 | Semi Hit |
Yeh Hai Jalwa | 3 Jul 2002 | Salman Khan, Ameesha Patel | David Dhawan | 5 | Flop |
Hum Tumhare Hain Sanam | 24 May 2002 | Salman Khan, Shahrukh, Preity Zinta | K. S. Adhiyaman | 13.75 | Above Average |
Tumko Na Bhool Paayenge | 24 Feb 2002 | Salman Khan, Dia Mirza, Sushmita Sen | Pankaj Parashar | 8 | Flop |
Chori Chori Chupke Chupke | 9 Mar 2001 | Salman Khan, Rani Mukherjee, Preity Zinta | Abbas–Mustan | 16.5 | Average |
Kahin Pyaar Na Ho Jaaye | 17 Nov 2000 | Salman Khan, Rani Mukherjee | K. Muralimohana Rao | 3.8 | Flop |
Har Dil Jo Pyar Karega | 24 Jul 2000 | Salman Khan, Rani Mukherjee, Preity Zinta | Raj Kanwar | 17.5 | Average |
Chal Mere Bhai | 5 May 2000 | Salman Khan, Karishma Kapoor | David Dhawan | 10.75 | Flop |
Dulhan Hum Le Jayenge | 15 Jan 2000 | Salman Khan, Karisma Kapoor | David Dhawan | 16 | Above Average |
Hum Saath-Saath Hain | 5 Nov 1999 | Salman Khan, Karisma Kapoor | Sooraj Barjatya | 28 | Hit |
Hello Brother | 10 Sep 1999 | Salman Khan, Rani Mukherjee | Sohail Khan | 12 | Flop |
Hum Dil De Chuke Sanam | 18 Jun 1999 | Salman Khan, Ajay Devgn, Aishwarya Rai Bachchan | Sanjay Leela Bhansali | 21 | Hit |
Sirf Tum | 11 Jun 1999 | Salman Khan, Sanjay Kapoor, Priya Gill | Agathiyan | 11 | Semi Hit |
Biwi No.1 | 28 May 1999 | Salman Khan, Karisma Kapoor, Sushmita Sen | David Dhawan | 24 | Hit |
Jaanam Samjha Karo | 2 Apr 1999 | Salman Khan, Urmila Matondkar | Andaleeb Sultanpuri | 8.4 | Flop |
Kuch Kuch Hota Hai | 16 Oct 1998 | Salman Khan, Shahrukh, Kajol | Karan Johar | 45.25 | Blockbuster |
Bandhan | 2 Oct 1998 | Salman Khan, Rambha | K. Muralimohana Rao | 11 | Semi Hit |
Jab Pyaar Kisise Hota Hai | 22 May 1998 | Salman Khan, Twinkle Khanna | Deepak Sareen | 11.5 | Above Average |
Pyaar Kiya To Darna Kya | 27 March 1998 | Salman Khan, Kajol | Sohail Khan | 16.25 | Hit |
Deewana Mastana | 23 Sep 1997 | Salman Khan, Govinda, Anil Kapoor | David Dhawan | 13.59 | Hit |
Dus | 1997 (Unreleased) | Salman Khan, Sanjay Dutt, Shilpa Shetty | Mukul S. Anand | Average | |
Auzaar | 28 Feb 1997 | Salman Khan, Shilpa, Sanjay Kapoor | Sohail Khan | 5 | Below Average |
Judwaa | 7 Feb 1997 | Salman Khan, Karishma Kapoor, Rambha | David Dhawan | 15 | Hit |
Dushman Duniya Ka | 20 Sep 1996 | Salman Khan, Shahrukh | Mehmood | ||
Jeet | 23 Aug 1996 | Salman Khan, Sunny Deol, karishma Kapoor | Raj Kanwar | 17.25 | Hit |
Khamoshi: The Musical | 9 Aug 1996 | Salman Khan, Manisha Koerala | Sanjay Leela Bhansali | 4.5 | Flop |
Majhdhaar | 29 Mar 1996 | Salman Khan, manisha Koerala | Esmayeel Shroff | 1.2 | Flop |
Veergati | 29 Sep 1995 | Salman Khan, Divya Dutta | K.K. Singh | 6.2 | Flop |
Karan Arjun | 13 Jan 1995 | Salman Khan, Shahrukh Khan | Rakesh Roshan | 32.15 | Blockbuster |
Sangdil Sanam | 2 Feb 1994 | Salman Khan, manisha Koerala | Shomu Mukherjee | Flop | |
Chaand Kaa Tukdaa | 19 Aug 1994 | Salman Khan, Sridevi | Saawan Kumar Tak | 2.2 | Flop |
Hum Aapke Hain Koun..! | 5 Aug 1994 | Salman Khan, Madhuri Dixit | Sooraj Barjatya | 69.75 | Blockbuster |
Andaz Apna Apna | 11 April 1994 | Salman Khan, Aamir Khan | Rajkumar Santoshi | 6.1 | Flop |
Dil Tera Aashiq | 22 Oct 1993 | Salman Khan, Madhuri Dixit | Lawrence D’Souza | 2.1 | Flop |
Chandra Mukhi | 22 Oct 1993 | Salman Khan, Sridevi | Debaloy Dey | Flop | |
Nishchaiy | 17 Jul 1992 | Salman Khan, Karisma kapoor | Esmayeel Shroff | Flop | |
Jaagruti | 3 Jul 1992 | Salman Khan, Karishma Kapoor | Suresh Krissna | 2.5 | Flop |
Ek Ladka Ek Ladki | 18 Jun 1992 | Salman Khan, Neelam Kothari | Vijay Sadanah | 1.8 | Flop |
Suryavanshi | 7 Feb 1992 | Salman Khan, Amrita Singh | Rakesh Kumar | 1.5 | Flop |
Saajan | 30 Aug 1991 | Salman Khan, Sanjay Dutt, Madhuri | Lawrence D’Souza | 18 | Hit |
Love | 15 Nov 1991 | Salman Khan, Revathi | Suresh Krissna | 2.5 | Flop |
Kurbaan | 31 May 1991 | Salman Khan, Ayesha Jhulka | Deepak Bahry | 1.8 | Flop |
Patthar Ke Phool | 12 Feb 1991 | Salman Khan, Raveena Tondon | Anant Balani | 6.5 | Hit |
Sanam Bewafa | 11 Jan 1991 | Salman Khan, Kanchan | Saawan Kumar Tak | 5.75 | Super Hit |
Baaghi: A Rebel for Love | 11 Dec 1990 | Salman Khan, Nagma | Deepak Shivdasani | 4 | Hit |
Maine Pyar Kiya | 29 Dec 1989 | Salman Khan, Bhagyashree | Sooraj Barjatya | 15 | Blockbuster |
Biwi Ho To Aisi | 22 Aug 1988 | Salman Khan, Rekha, Farooq Sheikh | J.K. Bihari | 1.3 | Flop |
- Salman Khan Upcoming Movies
- Salman Khan’s iconic dialogues
- Salman Khan Flop: Worst IMDb rating movies
- Highest Grossing Bollywood Movies of All time
The actor has worked in more than 80 Bollywood films, has special appearances in several films, and also sang a few songs. Salman Khan is the true Godfather of many Bollywood stars. He has launched actors like Katrina Kaif, Zareen Khan, Daisy Shah, Sooraj Pancholi, and Aayush Sharma to name a few.
These movies mentioned in the above table feature Salman Khan in the lead role. Apart from these movies, he had a special appearance in the films like Dhaai Akshar Prem Ke (2000), Love at Times Square (2003), Stumped (2003), Om Shanti Om (2007), Hello (2008), Ajab Prem Ki Ghazab Kahani (2009), Prem Kaa Game (2010), Isi Life Mein (2010), Tell Me O Kkhuda (2011), Son of Sardaar (2012), Ishkq in Paris (2013), Phata Poster Nikhla Hero (2013), O Teri (2014), Lai Bhaari (2014), Being Bhaijaan (2014), Dr. Cabbie (2014), Pathaan (2023).
Salman Khan turned producer in 2011. His first as a producer was Chillar Party. It received a national award for best children’s film. After Chillar Party, Salman Khan produced films like Dr Cabbie, Hero, Bajrangi Bhaijaan, Tubelight, Loveyatri, Race 3, and Notebook.
Yeah, Many movies went flop of Salman Khan but the In these few years he gave us Bollywood top movies.
You have so changed from your starting days in movies.