The 12th edition of ICC World Cup Qualifier 2023 finally came to an end on July 9. The tournament was played between teams like West Indies, Sri Lanka, Zimbabwe, Ireland, Netherlands, Scotland, Oman, Nepal, USA, and UAE for the final 2 spots in ICC World Cup 2023.
People were hoping that Scotland would qualify for the ICC World Cup 2023, as they needed to win one match against the Netherlands. But Scotland lost the last match against the Netherlands by 4 wickets.
Sri Lanka won the ICC World Cup 2023 Qualifiers over the Netherlands by 128 runs at the Harare Sports Club on Sunday. Although both the Netherlands and Sri Lanka have qualified for the ICC World Cup 2023, The performance of Sri Lanka was top-notch; they won all eight matches they played in the tournament.
ICC World Cup 2023 Qualified Teams
Now the Netherlands became the tenth and the final team to join India, Australia, Bangladesh, Pakistan, England, New Zealand, Afghanistan, Sri Lanka, and South Africa at ICC World Cup 2023.
ICC World Cup 2023 Qualifier Super Sixes Schedule
Date | Matches | Venue |
June 29, 2023 | Zimbabwe vs Oman (ZIM won by 14 runs) | Queen’s Sports Club |
June 30, 2023 | Sri Lanka vs Netherlands (SL won by 21 runs) | Queen’s Sports Club |
June 30, 2023 | Ireland vs United States (Playoffs) (IRE won by 6 wickets) | Queen’s Sports Club |
July 1, 2023 | Scotland vs West Indies (SCO won by 21 runs) | Takashinga Cricket Club |
July 2, 2023 | Nepal vs UAE (Playoffs) (NE won by 3 wickets) | Harare Sports Club |
July 2, 2023 | Zimbabwe vs Sri Lanka (SL won by 9 wickets) | Queen’s Sports Club |
July 3, 2023 | Netherlands vs Oman (NL won by 74 runs) | Takashinga Cricket Club |
July 4, 2023 | Zimbabwe vs Scotland (SCT won by 31 runs) | Harare Sports Club |
July 4, 2023 | Nepal vs Ireland (Playoff) (IRE won by 2 wickets) | Takashinga Cricket Club |
July 5, 2023 | West Indies vs Oman (WI won by 7 wickets) | Harare Sports Club |
July 6, 2023 | Scotland vs Netherlands (NL won by 4 wickets) | Queen’s Sports Club |
July 6, 2023 | UAE vs USA (Playoff) (UAE won by 1 run) | Takashinga Cricket Club |
July 7, 2023 | Sri Lanka vs West Indies (SL won by 8 wickets) | Harare Sports Club |
July 9, 2023 | Sri Lanka vs Netherlands (SL won by 128 runs) | Harare Sports Club |
ICC World Cup 2023 Qualifier Schedule
Here’s the schedule for ICC World Cup 2023 Qualifier matches. Today, June 21, 2023, Ireland, Scotland, Oman, and United Arab Emirates will be playing the third match of the ICC World Cup 2023 Qualifier Schedule at Queens Sports Club and Takashinga Cricket Club, Zimbabwe.
Date | Time (IST) | Match | Venue |
June 18, 2023 | 12:30 PM | West Indies vs United States (WI won by 39 runs) | Takashinga Cricket Club, Zimbabwe |
June 18, 2023 | 12:30 PM | Zimbabwe vs Nepal (ZIM won by 8 wickets) | Harare Sports Club, Zimbabwe |
June 19, 2023 | 12:30 PM | Sri Lanka vs UAE (SL won by 175 runs) | Queens Sports Club, Zimbabwe |
June 19, 2023 | 12:30 PM | Ireland vs Oman (OMA won by 5 wickets) | Bulawayo Athletic Club Sports Ground, Zimbabwe |
June 20, 2023 | 12:30 PM | Zimbabwe vs Netherlands (ZIM won by 6 wickets) | Harare Sports Club, Zimbabwe |
June 20, 2023 | 12:30 PM | Nepal vs United States (NE won by 6 wickets) | Takashinga Cricket Club, Zimbabwe |
June 21, 2023 | 12:30 PM | Ireland vs Scotland (SCO won by 1 wicket) | Queens Sports Club, Zimbabwe |
June 21, 2023 | 12:30 PM | Oman vs United Arab Emirates (OMA won by 5 wickets) | Bulawayo Athletic Club Sports Ground, Zimbabwe |
June 22, 2023 | 12:30 PM | Netherlands vs United States (NED won by 5 wickets) | Takashinga Cricket Club, Zimbabwe |
June 22, 2023 | 12:30 PM | West Indies vs Nepal (WI won by 101 runs) | Harare Sports Club, Zimbabwe |
June 23, 2023 | 12:30 PM | Sri Lanka vs Oman (SL won by 10 wickets) | Queens Sports Club, Zimbabwe |
June 23, 2023 | 12:30 PM | Scotland vs United Arab Emirates (SCO won by 111 runs) | Bulawayo Athletic Club Sports Ground, Zimbabwe |
June 24, 2023 | 12:30 PM | Zimbabwe vs West Indies (ZIM won by 35 runs) | Takashinga Cricket Club, Zimbabwe |
June 24, 2023 | 12:30 PM | Netherlands vs Nepal (NED won by 7 wickets) | Harare Sports Club, Zimbabwe |
June 25, 2023 | 12:30 PM | Sri Lanka vs Ireland (SCO won by 76 runs) | Queens Sports Club, Zimbabwe |
June 25, 2023 | 12:30 PM | Scotland vs Oman (SL won by 133 runs) | Bulawayo Athletic Club Sports Ground, Zimbabwe |
June 26, 2023 | 12:30 PM | West Indies vs Netherlands (NED won by 22 runs) | Takashinga Cricket Club, Zimbabwe |
June 26, 2023 | 12:30 PM | Zimbabwe vs United States (ZIM won by 304 runs) | Harare Sports Club, Zimbabwe |
June 27, 2023 | 12:30 PM | Sri Lanka vs Scotland (SL won by 82 runs) | Queens Sports Club, Zimbabwe |
June 27, 2023 | 12:30 PM | Ireland vs United Arab Emirates (IRE won by 138 runs) | Bulawayo Athletic Club Sports Ground, Zimbabwe |
ICC World Cup 2023 Qualifier Points Table
Team | Matches | Won | Lost | Points | NRR |
Zimbabwe | 4 | 4 | 0 | 8 | +2.241 |
Netherlands | 4 | 3 | 1 | 6 | +0.669 |
West Indies | 4 | 2 | 2 | 4 | +0.525 |
Nepal | 4 | 1 | 3 | 2 | -0.1.71 |
United States | 4 | 0 | 4 | 0 | -2.164 |
Team | Matches | Won | Lost | Points | NRR |
Sri Lanka | 4 | 4 | 0 | 8 | +3.047 |
Scotland | 4 | 3 | 1 | 6 | +0.540 |
Oman | 4 | 2 | 2 | 4 | -1.221 |
Ireland | 4 | 1 | 3 | 2 | -0.061 |
UAE | 4 | 0 | 4 | 0 | -2.249 |
ICC World Cup 2023 Qualifier Groups
Group A:
- Zimbabwe
- Nepal
- West Indies
- Netherlands
- United States
Group B:
- Ireland
- Oman
- Scotland
- Sri Lanka
- United Arab Emirates
ICC World Cup 2023 Qualifier Venue
This year Zimbabwe is hosting ICC World Cup 2023 Qualifier matches and here’s the list of venues in which the tournaments will be held:
- Takashinga Cricket Club, Zimbabwe
- Harare Sports Club, Zimbabwe
- Queens Sports Club, Zimbabwe
- Bulawayo Athletic Club Sports Ground, Zimbabwe
FAQs
A. A total of 10 countries will be participating in ICC World Cup 2023.
A. Zimbabwe is hosting ICC World Cup 2023 Qualifier.
A. ICC World Cup 2023 Qualifier ended on July 9.
A. Sri Lanka won by ICC World Cup 2023 qualifier.