The Women’s Premier League’s inaugural season has finally ended, and the Mumbai Indians have won the final against the Delhi Capitals on April 26, 2023. Mumbai Indians and Delhi Capitals played the final at Brabourne Stadium, and Mumbai Indians won by 7 wickets.
The Women’s Premier League (WPL) has provided ample opportunities for women in cricket to showcase their talents. This is the first time that India has hosted a tournament just like the Indian Premier League (IPL), but this time it is for women in cricket.
WPL Prize 2023 Awards & Prize Money
As the Mumbai Indians won the maiden edition of the Women’s Premier League (WPL), the players also got some awards and prize money. So, here’s the list of all the awards and prize money won by the players of the Mumbai Indians and Delhi Capitals at the end of the ceremony.
Winners | Prize Money | Awards |
Meg Lanning (Delhi Capitals) | 5 Lakh | Orange Cap |
Hayley Matthews (Mumbai Indians) | 5 Lakh | Purple Cap |
Harmanpreet Kaur (Mumbai Indians) | 5 Lakh | Catch of the Season |
Hayley Matthews (Mumbai Indians) | 5 Lakh | Most Valuable Player |
Net Sever Brunt (Mumbai Indians) | 2.5 Lakh | Player of the Match in Final |
Radha Yadav (Delhi Capitals) | 1 Lakh | Power Striker in Final |
Yastika Bhatia (Mumbai Indians) | 5 Lakh | Emerging Player |
Sophie Devine (Royal Challengers Bangalore) | 5 Lakh | Power Striker |
Mumbai Indians (MI) | 6 Crore | Winning Team |
Delhi Capitals (DC) | 3 Crore | Runner-up |
Mumbai Indians WPL Schedule 2023
The inaugural edition of the Women’s Premier League started on March 4, 2023. The Mumbai Indians played their first match of the WPL against the Gujarat Giants at DY Patil Stadium.
All the matches of the first edition of the Women’s Premier League were played at two venues: DY Patil Stadium in Navi Mumbai and the Brabourne Stadium in Mumbai.
Date | Time | Match | Venue |
March 4 | 7:30 PM | Mumbai Indians VS Gujarat Giants (MI won by 143 runs) | DY Patil Stadium |
March 6 | 7:30 PM | Mumbai Indians VS Royal Challengers Bangalore (MI won by 9 wickets) | Brabourne Stadium |
March 9 | 7:30 PM | Mumbai Indians VS Delhi Capitals (MI won by 8 wickets) | DY Patil Stadium |
March 12 | 7:30 PM | Mumbai Indians VS UP Warriorz (MI won by 8 wickets) | Brabourne Stadium |
March 14 | 7:30 PM | Mumbai Indians vs Gujarat Giants (MI won by 55 runs) | Brabourne Stadium |
March 18 | 3:30 PM | Mumbai Indians vs UP Warriorz (UPW won by 5 wickets) | DY Patil Stadium |
March 20 | 7:30 PM | Mumbai Indians vs Delhi Capitals (DC won by 9 wickets) | DY Patil Stadium |
March 21 | 3:30 PM | Mumbai Indians VS Royal Challengers Bangalore (MI won by 4 wickets) | DY Patil Stadium |
March 24 | 7:30 PM | Mumbai Indians vs UP Warriorz (MI won by 72 runs) | DY Patil Stadium |
March 26 | 7:30 PM | Mumbai Indians vs Delhi Capitals (MI won by 7 wickets) (FINAL) | Brabourne Stadium |
For complete WPL 2023 Schedule you can click here: WPL 2023 Schedule
Mumbai Indians: Captain 2023

The Mumbai Indians was captained by Indian skipper Harmanpreet Kaur. She is the Indian women’s cricket team captain in all formats. In 2017, she was awarded the Arjuna Award from the Ministry of Youth Affairs and Sports.
In November 2018, she became the first woman cricketer from India to score a century in a Women’s Twenty20 International match. In 2019, during the series against South Africa, Harmanpreet became the first Indian cricketer to play in 100 international Twenty20 matches.
Mumbai Indians Owner
The Indiawin Sports who also owns IPL team Mumbai Indians is the owner of Mumbai Indians. Indiawin Sports won the rights in the Women’s Premier League auction for a sum of Rs. 912.99 crore. The English All-rounder Natalie Sciver turned out to be the most expensive player of Mumbai Indians for WPL 2023.
Mumbai Indians Squad 2023
Harmanpreet Kaur, Jintamani Kalita, Neelam Bisht, Sonam Yadav, Priyanka Bala, Humaira Kazi, Chloe Tryon, Hayley Matthews, Saika Ishaque, Dhara Gujjar, Amanjot Kaur, Issy Wong, Heather Graham, Yastika Bhatia, Pooja Vastrakar, Amelia Kerr, and Natalie Sciver.
Mumbai Indians Squad with price 2023
Name | Role | Price | Country |
Natalie Sciver | All-rounder | INR 3.20 crores | England |
Pooja Vastrakar | All-rounder | INR 1.90 crores | India |
Harmanpreet Kaur | Batter | INR 1.60 crores | India |
Yastika Bhatia | Wicketkeeper | INR 1.50 crores | India |
Amelia Kerr | All-rounder | INR 1.00 crores | New Zealand |
Amanjot Kaur | Batter | INR 50 Lakhs | India |
Hayley Matthews | All-rounder | INR 40 Lakhs | West Indies |
Heather Graham | All-rounder | INR 30 Lakhs | Australia |
Issy Wong | Bowler | INR 30 Lakhs | England |
Chloe Tryon | Allrounder | INR 30 Lakhs | South Africa |
Priyanka Bala | Batter | INR 20 Lakhs | India |
Dhara Gujjar | Batter | INR 10 Lakhs | India |
Saika Ishaque | Batter | INR 10 Lakhs | India |
Humaira Kazi | All-rounder | INR 10 Lakhs | India |
Sonam Yadav | Bowler | INR 10 Lakhs | India |
Neelam Bisht | Batter | INR 10 Lakhs | India |
Jintamani Kalita | All-rounder | INR 10 Lakhs | India |
FAQs related to Mumbai Indians
Ans. Mumbai Indians is owned by Indiawin Sports.
Ans. The Indian Batter, Harmanpreet Kaur will be leading the Mumbai Indians squad for WPL 2023.
Ans. The English All-rounder Natalie Sciver is the most expensive player of Mumbai Indians for WPL 2023.
Ans. Mumbai Indians won WPL 2023.