Bollywood is World’s biggest film industry when it comes to annual film production as it produced more than 1000 movies in a year, which highest almost double that of Hollywood.
Various analysts have rated this industry as the second most important domain of India’s growth as it is responsible alone responsible of 40% of India’s income.
A country like India where more than a billion people reside and most of the people are entertainment lovers, Bollywood gets more reasons to produced more films.
However, the Covid-19 pandemic has changed all the scenarios completely. The industry had to face losses as the movie theater were shut throughout the country.
Now, in 2022 when the state governments are giving orders to open theaters, it seems that everything will be on track soon.
This year is very important for the industry as the film which is facing delays in release for the last two years will be released this year, while some of them have already released in early 2022.
Hindi audiences are showering love on movies of all languages, after Tollywood origin film RRR, Sandalwood’s KGF puts Box Office on fire across the nation, it has crossed Dangal Hindi Collection.
RELATED
Upcoming Bollywood Movies 2022 & 2023
Upcoming Major South Indian Movies
Here is the list of movies and their budget/box office collection. Have a look:
Name | Release Date | Budget (Cr.) | 1st Day | 1st Weekend | 1st Week | Total (Nett) | Total (Gross) | Verdict |
---|---|---|---|---|---|---|---|---|
Bhool Bhulaiyaa 2 | 20-May-22 | 65 | 14.11 | 55.96 | 92.05 | 184.32* | 218.82* | Super-Hit |
Bachchhan Paandey | 18-Mar-22 | 180 | 13.25 | 36.17 | 47.98 | 49.98 | 59.5 | Flop |
Samrat Prithviraj | 03-Jun-22 | 300 | 10.7 | 39.4 | 55.05 | 67.80* | 80.71* | Disaster |
Jug Jugg Jeeyo | 24-Jun-22 | 100 | 9.28 | 36.93 | 53.66 | 53.66* | 63.88* | Pending |
Heropanti 2 | 29-Apr-22 | 70 | 6.5 | 16 | 23.6 | 24.45 | 29.11 | Flop |
Attack: Part 1 | 01-Apr-22 | 70 | 3.38 | 10.91 | 14.08 | 16.13 | 19.2 | Flop |
Jayeshbhai Jordaar | 13-May-22 | N/A | 3.25 | 12 | 14.95 | 15.59 | 18.56 | Flop |
Runway 34 | 29-Apr-22 | 65 | 3 | 13 | 22.25 | 32.96 | 39.24 | Flop |
Jersey | 22-Apr-22 | 35 | 2.93 | 12.21 | 17.2 | 19.68 | 23.43 | Flop |
Anek | 27-May-22 | N/A | 2.11 | 6.16 | 6.16 | 8.15 | 9.7 | Pending |
Badhaai Do | 11-Feb-22 | 35 | 1.65 | 7.82 | 12.6 | 20.62 | 24.5 | Flop |
Dhaakad | 20-May-22 | 100 | 0.55 | 1.96 | 2.58 | 2.58 | 3.07 | Disaster |
Nikamma | 17-Jun-22 | N/A | 0.51 | 1.39 | 1.77 | 1.77* | 2.5* | Pending |
Janhit Mein Jaari | 10-Jun-22 | N/A | 0.43 | 2.19 | 3.33 | 4.11* | 4.89* | Pending |
Now Bollywood lovers are waiting for success like ‘The Kashmir Files’, all eyes on Akshay Kumar’s period war drama Prithviraj, this big banner (YRF Films) has potential as we can watch in the trailer. Currently, Bhool Bhulaiyaa 2 is receiving positive reviews, but Dhaakad failed to impress.
Films like Bachchan Pandey, Heropanti, Runway 34, Attack Part 1, and Jersey disappointed the fans, Bollywood is facing tough time at present, it needs a content and commercial package soon.