Bollywood is World’s biggest film industry when it comes to annual film production as it produced more than 1000 movies in a year, which highest almost double that of Hollywood.
Various analysts have rated this industry as the second most important domain of India’s growth as it is responsible alone responsible of 40% of India’s income.
A country like India where more than a billion people reside and most of the people are entertainment lovers, Bollywood gets more reasons to produced more films.
However, the Covid-19 pandemic has changed all the scenarios completely. The industry had to face losses as the movie theater were shut throughout the country.
This year is very important for the industry as the film which is facing delays in release for the last two years, released this year, some of them have already released in early 2022.
Hindi audiences are showering love on movies of all languages, after Tollywood origin film RRR, Sandalwood’s KGF puts Box Office on fire across the nation, it has crossed Dangal Hindi Collection.
Here is the list of movies and their budget/box office collection.
Bollywood Box Office Collection 2022 & Final Verdict
Movie | Release Date | Star Cast | Budget (Cr.) | Collection (Cr.) | Verdict |
---|---|---|---|---|---|
Cirkus | 23 Dec 2022 | Ranveer Singh, Pooja Hegde | Pending | ||
An Action Hero | 2 Dec 2022 | Ayushmann Khurrana, Jaideep Ahlawat | 30 | 10.52 | Flop |
Bhediya | 25 Nov 2022 | Varun Dhawan, Kriti Sanon | 60 | 62.33** | Pending |
Drishyam 2 | 18 Nov 2022 | Ajay Devgn, Shriya Saran, Tabu | 50 | 224.68** | Blockbuster |
Thank God | 25 Oct 2022 | Sidharth Malhotra, Ajay Devgn | 50 | 34.89 | Flop |
Ram Setu | 25 Oct 2022 | Akshay Kumar, Jacqueline Fernandez, Nushratt Bharuccha | 150 | 71.87 | Flop |
Doctor G | 14 Oct 2022 | Ayushmann Khurran, Rakul Preet Singh, Shefali Shah | 25 | 26.45 | Flop |
Vikram Vedha | 30 Sept 2022 | Saif Ali Khan, Hritik Roshan, Radhika Apte, Rohit Saraf | 175 | 78.66 | Flop |
Brahmastra: Part One-Shiva | 09 Sept 2022 | Ranbir Kapoor, Alia Bhatt | 410 | 257.44 | Flop |
Raksha Bandhan | 11 Aug 2022 | Akshay Kumar | 100 | 44.39 | Flop |
Laal Singh Chaddha | 11 Aug 2022 | Aamir Khan, Kareena Kapoor, Naga Chaitanya, Mona Singh | 180 | 58.73 | Disaster |
Ek Villain Returns | 29 July 2022 | John Abraham, Arjun Kapoor, Disha Patani, Tara Sutaria, | 50 | 41.69 | Flop |
Shamshera | 22 July 2022 | Ranbir Kapoor, Sanjay Dutt, Vaani Kapoor, Saurabh Shukla, Ronit Roy | 150 | 42.48 | Disaster |
Rocketry-Hindi | 08 July 2022 | R Madhavan | 25 | 26.05 | Hit |
Jugjugg Jeeyo | 24 June 2022 | Neetu Kapoor, Anil Kapoor, Varun Dhawan and Kiara Advani | 85 | 85.03 | Average |
Samrat Prithviraj | 3 Jun 2022 | Akshay Kumar, Manushi Chillar | 200 | 68.05 | Disaster |
Anek | 27 May 2022 | Ayushmann Khurrana, Andrea Kevichusa, Manoj Pahwa and Kumud Mishra | 47 | 8.15 | Disaster |
Bhool Bhulaiyaa 2 | 20 May 2022 | Kartik Aarya, Tabu, Kiara Advani | 65 | 185.92 | Blockbuster |
Dhaakad | 20 May 2022 | Kangana Ranaut, Arjun Rampal, Divya Dutta | 70-80 | 2.58 | Disaster |
Jayeshbhai Jordaan | 13 May 2022 | Ranveer Singh, Shalini Pandey | 60 | 15.59 | Disaster |
Doctor Strange 2- Hindi | 6 May 2022 | Benedict Cumberbatch, Elizabeth Olsen | 1700+ | 115 | Super Hit |
Heropanti 2 | 29 April 2022 | Tiger Shroff, Tara Sutaria | 70 | 24.45 | Disaster |
Runway 34 | 29 April 2022 | Ajay Devgn, Rakul Preet Singh, Amitabh Bachchan | 65 | 32.96 | Flop |
Jersey | 22 April 2022 | Shahid Kapoor, Mrunal Thakur | 60 | 19.68 | Disaster |
KGF 2-Hindi | 14 April 2022 | Yash, Srinidhi Shetty, Sanjay Dutt, Raveena Tandon | 100 | 434.70 | Blockbuster |
Beast -Hindi | 13 April 2022 | Vijay, Pooja Hegde | 150 | 2.30 | Flop |
Fantastic Beast-Hindi | 08 April 2022 | Mads Mikkelsen, Eddle Redmayne | 1656+ | 13.74 | Flop |
Attack – Part I | 1 April 2022 | John Abraham, Rakul Preet Singh, Jacqueline | 70 | 16.13 | Disaster |
Morbius-Hindi | 1 April 2022 | Jared Leto, Michael Keaton | 662+ | 4.56 | Flop |
RRR- Hindi | 25 Mar 2022 | Jr NTR, Ram Charan, Alia Bhatt, Ajay Devgn | 450+ | 274.31 | Blockbuster |
Bachchan Pandey | 18 Mar 2022 | Akshay Kumar, Kriti Sanon, Jacqueline, Arshad Warsi | 150+ | 49.98 | Disaster |
The Kashmir Files | 11 Mar 2022 | Anupam Kher, Darshan Kumar, Mithun Chakraborty, Pallvi Joshi | 15 | 252.90+ | Blockbuster |
Radhe Shyam -Hindi | 11 Mar 2022 | Prabhas, Pooja Hegde | 200 | 19.33 | Flop |
Jhund | 04 Mar 2022 | Amitabh Bachchan | 20+ | 15.25 | Flop |
Toolsidas Junior | 4 Mar 2022 | Sanjay Dutt, Rajiv Kapoor | N/A | 0.01 | Flop |
The Batman-Hindi | 4 Mar 2022 | Robert Pattinsion | -- | 48.10 | -- |
Gangubai Kathiawadi | 25 Feb 2022 | Alia Bhatt, Ajay Devgn, Shantanu Maheshwari | 100 | 129.10 | Semi Hit |
Valimai | 24 Feb 2022 | Ajith Kumar, Huma Qureshi | 150+ | 2.10 | Flop |
Uncharted-Hindi | 18 Feb 2022 | Tom Holland, Shophia Taylor | -- | 10.17 | -- |
Badhaai Do | 11 Feb 2022 | Ayushmann Khurrana, Bhumi Pednekar | 35.00 | 20.62 | Flop |
Now Bollywood lovers are waiting for success like ‘The Kashmir Files’, Drishyam and Bhool Bhulaiyaa 2, all eyes on Rohit Shetty’s comedy drama Cirkus, this big banner has potential as we can watch in the trailer.
Films like Bachchan Pandey, Heropanti, Runway 34, Attack Part 1, and Jersey disappointed the fans, Bollywood is facing tough time at present, it needs a content and commercial package soon.