In this post, we will let you know about the Top 10 Highest Opening Week Bollywood Grossers of All Time. Salman Khan and Anushka Sharma starrer Sultan shattered all the previous box office records and ride on top of this list of highest first-week collections of all time.
With an increase in the number of screens around the country, the business of Bollywood movies is also grown immensely. Day by day, the whopping box office collections of the big films like Sultan are giving a huge shock to the trade experts.
Action and dance superstars duo Hrithik-Tiger’s War (Rs 238 Cr.) left Salman Khan’s Sultan behind in 2019. With Rs 209 crore, Sultan left Dhoom 3 (Rs 188.99 crore) miles away in the race.
Salman once again is the undisputed king of Bollywood as his six films including Tiger Zinda Hai (206 Cr), Sultan, Prem Ratan Shan Payo (Rs 172.82 crore), Bajrangi Bhaijaan (Rs 184.62 crore), Ek Tha Tiger (Rs 154.21 crore) and Kick (Rs164.09 crore) have been decorated in this list.
Bollywood’s biggest blockbuster Dangal (Rs 197.53 Cr.) took 4th place after Sultan and Tiger Zinda Hai and set several Box office records not only at domestic also international. The film earned around Rs 1100 Crore in China which seems unbreakable for the next few years.
The rest of the biggies in this elite group of Hindi films are, Ranbir Kapoor’s Sanju (Rs 202 Cr.) Shah Rukh Khan starrer Happy New Year (Rs 157.57 crore), Aamir Khan’s PK (Rs183.09 crore), Chennai Express (Rs 156.50 crore),) and Krrish 3 (Rs 166.52 crore).
These all are the biggest Bollywood grosser and have been among Bollywood Box office records. Let’s go through the list of Top 15 Highest Opening Week Bollywood Grossers (All-Time).
After the Coronavirus pandemic, this milestone is not easy to achieve. Akshay Kumar is emerging as a new Box Office King but the highest opening week grosser is still far away from him.
Highest Opening Week Bollywood Movies
Movie | Release | Star | 1st Week Collections | Lifetime Collections |
---|---|---|---|---|
1- War | 2 October 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | Rs 238.35 | Rs 378.46 Crore |
2- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | Rs 206.04 Crore | Rs 339.18 Crore |
3- Sultan | 6 July 2016 | Salman Khan and Anushka Sharma | Rs 208.02 Crore | Rs 300.65 Crore |
4- Sanju | 29 Jun 2018 | Ranbir Kapoor, Anushka, Vicky Kaushal | Rs 202.51 Crore | Rs 342.22 Crore |
5- Dangal | 23 December 2016 | Aamir Khan, Fatima, Zaira Wasim | Rs 197.57 Crore | Rs 386.68 Crore |
6- Dhoom 3 | 20 December 2013 | Aamir Khan and Katrina Kaif | Rs 188.99 Crore | Rs 284. 27 Crore |
7- Bajrangi Bhaijaan | 17 July 2015 | Salman Khan and Kareena Kapoor Khan | Rs 184.62 Crore | Rs 320.34 Crore |
8- PK | 19 December 2014 | Aamir Khan and Anushka Sharma | Rs 183.09 Crore | Rs 340.80 Crore |
9- Bharat | 5 June 20219 | Salman Khan, Katrina Kaif, Disha Patani | Rs 180.05 Crore | Rs 212.03 Crore |
10- Prem Ratan Dhan Payo | 12 November 2015 | Salman Khan and Sonam Kapoor | Rs 172.82 Crore | Rs 208.88 Crore |
11- Krrish 3 | 1 November 2013 | Hrithik Roshan and Priyanka Chopra | Rs 166.52 Crore | Rs 244.92 Crore |
12- Padmavat | 26 January 2018 | Ranveer Singh, Deepika Padukone, Shahid Kapoor | Rs 166.50 Crroe | Rs 302.15 Crore |
13- Kick | 25 July 2014 | Salman Khan and Jacqueline Fernandez | Rs 164.09 Crore | Rs 231.85 Crore |
14- Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone | Rs 157.57 Crore | Rs 203.00 Crore |
15- Channai Express | 09 Aug 2013 | Shah Rukh Khan, Deepika Padukone | Rs 156.70 Crore | Rs 227.10 Crore |
16- Ek Tha Tiger | 15 Aug 2012 | Salman Khan, Katrina Kaif | Rs 154.50 Crore | Rs 251.15 Crore |
Here you can see Salman Kha and Aamir Khan topped this list and they both put Box Office on fire. You may leave comments and predictions below.