The Olympic Council of Asia is conducting the 19th Asian Games, and the countdown begins as it is set to start this week. Earlier the council released the Asian Games 2023 Cricket schedule and the sports fans got a little upset as the schedule is colliding with ICC World Cup 2023 Schedule.
But now ACC has released the full schedule of Asian Games 2023 Cricket. The matches will be starting on 19 September and will conclude on 7 October.
Though the 19th Asian Games was supposed to be held in September 2022 the COVID-19 situation in the hosting country was out of control at that time, delayed by a year due to this. Also this year Indian Cricket team will be participating for the very first time in the Asian Games 2023.
Related
Asian Games 2023 Overview
Event | 19th Edition of Asian Games |
No. of Events | 482 |
Start Date | 23 September 2023 |
End Date | 8 October 2023 |
Host Country | China |
Host City | Hangzhou |
Venue | Hangzhou Olympic Sports Expo Center |
No. of Sports | 40 |
No. of Disciplines | 61 |
No. of Countries | 45 |
Sports List/Disciplines in Asian Games 2023

This is the 3rd time China is hosting Asian Games before they hosted them in 1990 and 2010. The continental multi-sports event Asian Games was first organized in New Delhi, India (1951), and since then executed every 4th year.
Aquatics | Artistic Swimming Diving Marathon Swimming Swimming Waterpolo | Kabaddi | Kabaddi |
Archery | Archery | Karate | Karate |
Athletics | Athletics | Kurash | Kurash |
Badminton | Badminton | Modern Pentathlon | Modern Pentathlon |
Baseball | Baseball | Roller Sports | Roller Skating Skateboarding |
Basketball | Basketball 3X3 Basketball 5X5 | Rowing | Rowing |
Boxing | Boxing | Rugby | Rugby |
Bridge | Bridge | Sailing | Sailing |
Canoe/Kayak | Slalom Sprint | Sepaktakraw | Sepaktakraw |
Chess | Chess, Weiqi, Xiangqi | Soft Tennis | Soft Tennis |
Cricket | Cricket | Roller Skating | Roller Skating |
Cycling | Cycling BMX Cycling Road Cycling Track Mountain Bike | Skateboarding | Skateboarding |
Dragon Boat | Dragon Boat | Sports Climbing | Sports Climbing |
Equestrian | Dressage Eventing Jumping | Squash | Squash |
Fencing | Fencing | Table Tennis | Table Tennis |
Football | Football | Taekwondo | Taekwondo |
Golf | Golf | Tennis | Tennis |
Gymnastics | Artistic Gymnastics, Rhythmic Gymnastics, Trampoline | Triathlon | Triathlon |
Handball | Handball | Volleyball | Beach Volleyball Volleyball |
Hockey | Hockey | Weightlifting | Weightlifting |
Ju-Jitsu | Ju-Jitsu | Wrestling | Wrestling |
Judo | Judo | Wushu | Wushu |
Indian Athletes in Asian Games 2023

Here you can check the list of Athletes who qualify for this big sports event to host in China in Sep-Oct this year.
Sports | Athletes |
Archery | Aditi Jaiswal, Aditi Swami, Ankita Bhakat, Atanu Das, Avneet Kaur, Bhajan Kaur, Dhiraj Bommadevara, Jyothi Surekha Vennam, Neeraj Chauhan, Ojas Deotale, Prathamesh Jawkar, Rajat Chauhan, Rishabh Yadav, Sakshi Chaudhary, Simranjeet Kaur, Tarundeep Rai |
Badminton | Ashmita Chaliha, Ashwini Ponnappa, Anupama Upadhyaya, Chirag Shetty, Dhruv Kapila, Gayatri Gopichand, HS Prannoy, Kidambi Srikanth, Lakshya Sen, Malvika Bansod, Mithun Manjunath, MR Arjun, N Sikki Reddy, PV Sindhu, Rohan Kapoor, Sai Pratheek K, Satwiksairaj Rankireddy, Tanisha Crasto, Treesa Jolly |
Boxing | Jasmine Lamboria (60kg), Lovlina Borgohain (69kg), Manisha Moun (57kg), Nikhat Zareen (51kg), Sweety Boora (75kg) |
Bridge | Ajay Khare, Alka Kshirsagar, Asha Sharma, B Satyanarayana, Bharti Dey, Himani Khandelwal, Jaggy Shivdasani, Kalpana Gurjar, Kiran Nadar, Marianne Karmarkar, Puja Batra, Rajeshwar Tiwari, Raju Tolani, Sandeep Karmarkar, Sandeep Thakral, Sumit Mukherjee, Rajeev Khandelwal, Vidya Patel |
Indian Men’s Cricket Team | Ruturaj Gaikwad (Captain), Prabhsimran Singh (wk), Jitesh Sharma (wk)Yashasvi Jaiswal, Rahul Tripathi, Tilak Varma, Rinku Singh, Washington Sundar, Shahbaz Ahmed, Ravi Bishnoi, Avesh Khan, Arshdeep Singh, Mukesh Kumar, Shivam Mavi, and Shivam Dube. |
Indian Women’s Cricket Team | Harmanpreet Kaur (C), Smriti Mandhana (VC), Richa Ghosh (wk), Uma Chetry (wk), Shafali Verma, Jemimah Rodrigues, Deepti Sharma, Amanjot Kaur, Devika Vaidya, Anjali Sarvani, Titas Sadhu, Rajeshwari Gayakwad, Minnu Mani, Kanika Ahuja, and Anusha Bareddy. |
Equestrian | Amar Sarin, Apoorva Dabade, Ashish Limaye, Deepanshu Sheoran, Hriday Chheda, Pranay Khare, Raju Singh Bhadoria, Vikas Kumar, Yashaan Khambatta, Zahaan Setalvad |
ESports | Aakash Shandilya, Abhishek, Aditya Selvaraj, Akshaj Shenoy, Ayan Biswas, Charanjot Singh, Karman Singh Tikka, Ketan, Krish, Mayank Prajapati, Mihir Ranjan, Samarth Arvind Trivedi, Sanindhya Malik, Shubham |
Fencing | Abhay Shinde, Akash Kumar, Arjun, Bhavani Devi, Bibish Kathireshan, Dev, Ena Arora, Gisho Kumaresan, Jagmeet Kaur, Jenisha N. V., Joshna Christy Jose, Jyotika Dutta, Karan Singh Gurjar, Mariya Akshita, Radhika Awati, Rishika Khujuria, Shankar Pandey, Sherjin R. S., Sunil Kumar, Taniksha Khatri, Udayvir Singh, V. P. Mahalakshmi, Vishal Thapar, Yashkeerat Kaur |
Golf | Aditi Ashok, Anirban Lahiri, Avani Prashanth, Khalin Joshi, Pranavi Urs, Shubhankar Sharma, SSP Chawrasia |
Hockey | Indian Mens Team Indian Womens Team |
Ju-Jitsu | Akshat Sahu (69kg), Amarjeet Singh (85kg), Angitha Shyju (57kg), Anirudh Verma (77kg), Annu (63kg), Anupama Swain (52kg), Anwesha Deb (48kg), Kamal Singh (62kg), Kiran Kumari (63kg), Nanvya Pandey (48kg), Nikita Choudhary (57kg), Rohini Kalam (52kg), Siddharth Singh (69kg), Tarun Yadav (62kg), Vinod Rana (77kg), Uma Maheshwar Reddy (85kg) |
Karate | Abab Sangdo, Johny Mangkhiya, Mesom Singhi |
Sailing | Katya Ida Coelho, Ishwariya Ganesh |
Shooting | Anantjeet Singh Naruka, Angad Vir Singh Bajwa, Darsha Rathore, Ganemat Sekhon, Gurjoat Singh Khangura, Kynan Chenai, Manisha Keer, Parinaaz Dhaliwal, Preeti Rajak, Prithviraj Tondaiman, Rajeshwari Kumari, Zoravar Singh Sandhu |
Skateboarding | Aadya Aditi, Dhruvi Lakhotia, Nani Sonam, Urmila Padable |
Softball | Indian Womens Softball Team |
Squash | Abhay Singh, Anahat Singh, Dipika Pallikal Karthik, Harinderpal Singh Sandhu, Joshna Chinappa, Mahesh Mangaonkar, Saurav Ghosal, Tanvi Khanna |
Swimming | Aryan Nehra |
Tennis | Ankita Raina, Karman Kaur Thandi, Mukund Sasikumar, Prarthana Thombare, Ramkumar Ramanathan, Rohan Bopanna, Rutuja Bhosle, Sahaja Yamlapalli, Saketh Myneni, Sumit Nagal, Vaidehi Chaudhari, Yuki Bhambri |
Triathlon | Pragnya Mohan |
Wrestling (Men) | Aman Sehrawat (57kg), Bajrang Punia (65kg), Deepak Punia (86kg), Vicky (97kg), Sumit Malik (125kg) Vishal Kaliraman (65kg standby), Yash (74kg) |
Wrestling (Women) | Pooja Gehlot (50kg), Vinesh Phogat (53kg), Antim Panghal (53kg standby), Mansi Ahlawat (57kg), Sonam Malik (62kg), Radhika (68kg), Kiran (76kg) |
When & Where to Watch Asian Games 2023?
Countries including India, Afghanistan, Bangladesh, Pakistan, China, Sri Lanka, Thailand, Singapore, Iran, Iraq, Nepal, Oman, Myanmar, Vietnam, Bhutan, Qatar, Japan, Korea, Saudi Arabia, and Kuwait, there are 45 Asian Countries will be participating in this mega sports event.
Indian sports fans will have Asian Games 2023 Live Streaming on TV and OTT platform on Sony Sports Network, and Sony LIV. Before the start of any big match of ICC World Cup 2023, Asian Games 2023 ends on October 8th.
Asian Games 2023 FAQs
A. Asian Games 2023 will start on September 23 and ends on October 8.
A. China to host Asian Games for the 3rd time after 1990 (Beijing City), 2010 (Guangzhou City)
A. Sony Sports Network to show Asian Games 2023 in India, OTT viewers can catch this on Sony LIV.
A. T20 format will be played in Asian Games 2023 or Asian Games 2022.
A. Asian Games was first held in 1952, in Delhi, India.
A. The Asian Games 2026 will be held in Japan’s Aichi Nagoya.
A. The last Asian Games was held in 2018, Indonesia’s Jakarta.