Akshay Kumar is one of the topmost successful Bollywood actors of all time, here you can check out Akshay Kumar Movies List from 1991 to 2023 where he played a lead or important role while including special appearances has worked in more than 145 movies.
Currently, he has 14 movies in 100 Crore Club, and his last hit Sooryavanshi brought relief to the industry post coronavirus. He has lots of records, also the most number of flops in his career.
The actor is an only superstar who delivered 3 consecutive 100 Crores movies in the same year and actor who has worked in the most number of Bollywood movies as lead, Akshay has long pipeline of Upcoming Movies.
Akshay Kumar Movies (Filmography) & Box Office Collection
After back to back failures like Samrat Prithviraj, Raksha Bandhan and Ram Setu, Akki needs a hit film. Currently, Selfiee is running in threats and results are the same or worst.
Movie Name | Release Date | Star Cast | Director | Box Office Collection (India Net Cr.) | Box Office Verdict |
---|---|---|---|---|---|
Selfiee | 24 February 2023 | Akshay Kumar, Emraan Hashmi, Diana Penty, Nusrratt Bharuchha | Raj Mehta | 10.25 | Flop |
Ram Setu | 25 October 2022 | Akshay Kumar, Jacqueline Fernandez, Satya Dev | Abhishek Sharma | 71.87 | Average |
Raksha Bandhan | 11 August 2022 | Akshay Kumar, Bhumi Pendnekar | Anand L Rai | 44.39 | Flop |
Samrat Prithviraj | 3 June 2022 | Akshay Kumar, Manushi Chhillar, Sanjay Dutt, Sonu Sood | Chandraprakash Dwivedi | 68.05 | Flop |
Bachchan Pandey (Bachchhan Paandey) | 18 March 2022 | Akshay Kumar, Kriti Sanon, Jacqueline Fernandez | Farhad Samji | 49.98 | Flop |
Atrangi Re | 24 Dec 2021 | Akshay Kumar, Dhanush, Sara Ali Khan | Anand L. Rai | OTT | Average |
Sooryavanshi | 5 Nov 2021 | Akshay Kumar, Katrina Kaif | Rohit Shetty | 196 | Super Hit |
Bell Bottom | 19 Aug 2021 | Akshay Kumar, Vaani Kapoor | Ranjit M Tewari | 30.63 | Average (COVID-19) |
Laxmii | 9 Nov 2020 | Akshay Kumar, Kiara Advani | Raghava Lawrence | OTT | Average |
Good Newwz | 27 Dec 2019 | Akshay Kumar, Kareena Kapoor, Kiara Advani, Diljit Dosanjh | Raj Mehta | 205.14 | Super Hit |
Housefull 4 | 25 Oct 2019 | Akshay Kumar, Kriti Sanon, Bobby Deol, Ritiesh Deshmukh | Farhad Samji | 194.60 | Hit |
Mission Mangal | 15 Aug 2019 | Akshay Kumar, Vidya Balan, Sonakshi Sinha | Jagan Shakti | 202.98 | Super Hit |
Kesari | 21 Mar 2019 | Akshay Kumar, Parineeti Chopra | Anurag Singh | 154.41 | Hit |
2.0 | 29 Nov 2018 | Rajinikanth, Akshay Kumar | S. Shankar | 189.55 | Hit |
Gold | 15 Aug 2018 | Akshay Kumar, Mouni Roy | Reema Kagti | 104.72 | Average |
Padman | 9 Feb 2018 | Akshay Kumar, Radhika Apte, Sonam Kapoor | R Balki | 81.82 | Average |
Toilet Prem Katha | 11 August 2017 | Akshay Kumar, Bhumi Pednekar | Shree Narayan Singh | 134.22 | Hit |
Jolly LLb2 | 10 Feb 2017 | Akshay Kumar, Huma Qureshi | Subhash Kapoor | 117 | Semi Hit |
Rustom | 12 Aug 2016 | Akshay Kumar, Ileana D’cruz | Tinu Suresh Desai | 127.49 | Hit |
Housefull 3 | 2 June 2016 | Akshay Kumar, Jacqueline Fernandez | Sajid-Farhad | 109.14 | Hit |
Airlift | 22 Jan 2016 | Akshay Kumar, Nimrat kaur | Raja Krishna Menon | 128.1 | Hit |
Gabbar is Back | 1 May 2015 | Akshay Kumar, Shruti Haasan | Krish | 89.95 | Average |
Baby | 23 Jan 2015 | Akshay Kumar, Taapsee Pannu | Neeraj Pandey | 95.56 | Semi Hit |
Brothers | 13 Aug 2015 | Akshay Kumar, Sidharth kapoor, Jacqueline | Karan Malhotra | 82.47 | Flop |
Singh Is Bliing | 2 Oct 2015 | Akshay Kumar, Amy Jackson | Abhishek Sharma | 89.95 | Average |
Entertainment | 7 Aug 2014 | Akshay Kumar, Tamannaah | Sajid-Farhad | 72.02 | Flop |
The Shaukeens | 7 Nov 2014 | Akshay Kumar, Lisa Haydon | Gauri Karekar Sarwate | 28.00 | Flop |
Holiday- A Soldier Is Never Off Duty | 6 Jun 2014 | Akshay Kumar, Sonakshi Sinha | AR Murugadoss | 112.45 | Hit |
Boss | 16 Oct 2013 | Akshay Kumar | Anthony D’Souza | 54.15 | Flop |
Once Upon ay Time in Mumbai Dobaara! | 15 Aug 2013 | Akshay Kumar, Sonakshi Sinha | Milan Luthria | 61 | Flop |
Special 26 | 8 Feb 2013 | Akshay Kumar, Kajal Aggarwal | Neeraj Pandey | 66.8 | Semi Hit |
Khiladi 786 | 7 Dec 2012 | Akshay Kumar, Asin | Ashish R Mohan | 70 | Average |
Oh My God | 28 Sep 2012 | Akshay Kumar, Paresh Rawal | Umesh Shukla | 81.46 | Hit |
Joker | 31 Aug 2012 | Akshay Kumar, Sonakshi Sinha | Shirish Kunder | 22.51 | Flop |
Rowdy Rathore | 1 Jun 2012 | Akshay Kumar, Sonakshi Sinha | Prabhudeva | 133.25 | Hit |
Housefull 2 | 5 Apr 2012 | Akshay Kumar, Asin | Sajid Khan | 106 | Hit |
Desi Boyz | 25 Nov 2011 | Akshay Kumar, Deepika Padukone | Rohit Dhawan | 42.40 | Average |
Thank You | 8 Apr 2011 | Akshay Kumar, Sonam Kapoor | Anees Bazmee | 46.57 | Flop |
Patiala House | 11 Feb 2011 | Akshay Kumar, Anushka Sharma | Nikhil Advani | 31.16 | Flop |
Tees Maar Khan | 24 Dec 2010 | Akshay Kumar, Katrina Kaif | Farah Khan | 60.91 | Flop |
Action Replayy | 5 Nov 2010 | Akshay Kumar, Aishwarya Rai Bachchan | Vipul Amrutlal Shah | 29.06 | Flop |
Khatta Meetha | 23 Jul 2010 | Akshay Kumar, Trisha Krishnan | Priyadarshan | 38.66 | Average |
Housefull | 30 Apr 2010 | Akshay Kumar, Deepika | Sajid Khan | 75.62 | Hit |
Hello India | 2009 | Akshay Kumar | Shabnam Kapoor | — | Flop |
De Dana Dan | 27 Nov 2009 | Akshay Kumar, Katrina Kaif | Priyadarshan | 48.01 | Average |
Blue | 16 Oct 2009 | Akshay Kumar, Katrina Kaif | Anthony D’Souza | 38.55 | Flop |
Kambakkht Ishq | 3 Jul 2009 | Akshay Kumar, Kareena Kapoor Khan | Sabbir Khan | 47.09 | Average |
8 x 10 Tasveer | 3 Apr 2009 | Akshay Kumar, Ayesha Takia | Nagesh Kukunoor | 15.41 | Flop |
Chandni Chowk to China | 16 Jan 2009 | Akshay Kumar, Deepika | Nikhil Advani | 29.46 | Flop |
Singh Is Kinng | 8 Aug 2008 | Akshay Kumar, Katrina Kaif | Anees Bazmee | 67.91 | Hit |
Tashan | 25 Apr 2008 | Akshay Kumar, Kareenaq Kapoor Khan | Vijay Krishna Acharya | 29.35 | Average |
Welcome | 21 Dec 2007 | Akshay Kumar, Katrina Kaif | Anees Bazmee | 70.15 | Hit |
Bhool Bhulaiyaa | 12 Oct 2007 | Akshay Kumar, Vidya Balan | Priyadarshan | 49.10 | Semi Hit |
Heyy Babyy | 24 Aug 2007 | Akshay Kumar, Vidya Balan | Sajid Khan | 24.48 | Hit |
Namastey London | 23 Mar 2007 | Akshay Kumar, Katrina Kaif | Vipul Amrutlal Shah | 37.89 | Average |
Bhagam Bhag | 22 Dec 2006 | Akshay Kumar, Govinda | Priyadarshan | 40.38 | Hit |
Jaan-E-Mann | 20 Oct 2006 | Akshay Kumar, Preity Zinta | Shirish Kunder | 25.13 | Flop |
Phir Hera Pheri | 9 Jun 2006 | Akshay Kumar, Sunil Shetty, Paresh Rawal | Neeraj Vora | 40.80 | Super Hit |
Humko Deewana Kar Gaye | 14 Apr 2006 | Akshay Kumar, Katrina Kaif | Raj Kanwar | 14.13 | Flop |
Mere Jeevan Saathi | 3 Feb 2006 | Akshay Kumar, Karishma Kapoor | Suneel Darshan | 2.42 | Flop |
Family | 12 Jan 2006 | Akshay Kumar, Bhumika Chawla | Rajkumar Santoshi | 8.59 | Flop |
Dosti: Friends Forever | 23 Dec 2005 | Akshay Kumar, Kareena Kapoor | Suneel Darshan | 8.77 | Flop |
Deewane Huye Paagal | 25 Nov 2005 | Akshay Kumar, Shahid kapoor, Sunil Shetty | Vikram Bhatt | 15.17 | Flop |
Garam Masala | 2 Nov 2005 | Akshay Kumar, John Abraham | Priyadarshan | 29 | Hit |
Waqt: The Race Against Time | 20 Apr 2005 | Akshay Kumar, Priyanka Chopra | Vipul Amrutlal Shah | 20.25 | Average |
Bewafaa | 25 Feb 2005 | Akshay Kumar, Kareena Kapoor Khan | Dharmesh Darshan | 16.97 | Average |
Insan | 14 Jan 2005 | Akshay Kumar, Ajay Devgan | K. Subash | 6.58 | Flop |
Ab Tumhare Hawale Watan Saathiyo | 24 Dec 2004 | Akshay Kumar, | Anil Sharma | 11.56 | Flop |
Meri Biwi Ka Jawaab Nahin | 2 Jul 2004 | Akshay Kumar, Sridevi | S M Iqbal | Flop | |
Aitraaz | 12 Nov 2004 | Akshay Kumar, Kareena, Priyanka | Abbas Burmawalla Mustan Burmawalla | 15.58 | Average |
Hatya: The Murder | 25 Oct 2004 | Akshay Kumar, Varsha Usgaonkar | Kader Kashmiri | Flop | |
Mujhse Shaadi Karogi | 30 Jul 2004 | Akshay Kumar, Priyanka, Salman | David Dhawan | 29.11 | Hit |
Aan: Men at Work | 4 Jun 2004 | Akshay Kumar, Sunil Shetty, Lara Dutta | Madhur Bhandarkar | 9.27 | Flop |
Police Force: An Inside Story | 28 May 2004 | Akshay Kumar, Raveena Tondon | Dileep Shukla | Flop | |
Khakee | 23 Jan 2004 | Akshay Kumar, Aishwarya Rai Bachchan | Rajkumar Santoshi | 25.79 | Average |
Andaaz | 23 May 2003 | Akshay Kumar, Priyanka Chopra, Lara Dutta | Raj Kanwar | 15.94 | Hit |
Talaash: The Hunt Begins… | 3 Jan 2003 | Akshay Kumar, Kareena Kapoor | Suneel Darshan | 7.86 | Flop |
Jaani Dushman: Ek Anokhi Kahani | 16 Aug 2002 | Akshay Kumar | Rajkumar Kohli | 10.73 | Flop |
Awara Paagal Deewana | 20 Jun 2002 | Akshay Kumar | Vikram Bhatt | 16.02 | Average |
Aankhen | 27 March 2002 | Akshay Kumar, Amitabh Bachchan, Sushmita Sen | Vipul Amrutlal Shah Shaarang Dev Pandit | 17.48 | Average |
Haan Maine Bhi Pyaar Kiya | 15 Feb 2002 | Akshay Kumar, Karishma Kapoor | Dharmesh Darshan | 8.93 | Flop |
Ajnabee | 21 Sep 2001 | Akshay Kumar, Kareena Kapoor | Abbas Burmawalla Mustan Burmawalla | 17.04 | Average |
Ek Rishtaa: The Bond of Love | 18 May 2001 | Akshay Kumar, Karishma Kapoor | Suneel Darshan | 17.78 | Average |
Khiladi 420 | 19 Dec 2000 | Akshay Kumar, Mahima Chaudhury | Neeraj Vora | 5.67 | Flop |
Dhadkan | 11 Aug 2000 | Akshay Kumar, Shilpa Shetty | Dharmesh Darshan | 14.02 | Average |
Hera Pheri | 31 March 2000 | Akshay Kumar, Sunil Shetty, Paresh Rawal | Priyadarshan | 12.36 | Average |
Jaanwar | 24 Dec 1999 | Akshay Kumar, Karishma Kapoor | Suneel Darshan | 10.65 | Semi Hit |
Zulmi | 16 Apr 1999 | Akshay Kumar, Twinkle Khanna | Kuku Kohli | 2.74 | Flop |
International Khiladi | 26 Mar 1999 | Akshay Kumar, Twinkle Khanna | Umesh Mehra | 8.88 | Average |
Aarzoo | 19 Mar 1999 | Akshay Kumar, Madhuri Dixit | Lawrence D’Souza | 5.60 | Flop |
Sangharsh | 3 Sep 1999 | Akshay Kumar, Preity Zinta | Tanuja Chandra | 5.97 | Average |
Barood | 7 Aug 1998 | Akshay Kumar, Raveena Tondon | Pramod Chakravorty | 4.85 | Flop |
Angaaray | 24 Jul 1998 | Akshay Kumar, Sonali Bendre | Mahesh Bhatt | 2.83 | Flop |
Keemat – They Are Back | 10 Apr 1998 | Akshay Kumar, Raveena Tondon | Sameer Malkan | Flop | |
Aflatoon | 19 Dec 1997 | Akshay Kumar, Urmila Matondakar | Guddu Dhanoa | 5.47 | Flop |
Mr. and Mrs. Khiladi | 9 Oct 1997 | Akshay Kumar, Juhi Chawla | David Dhawan | 9.37 | Semi Hit |
Tarazu | 1 Aug 1997 | Akshay Kumar, Sonali Bendre | Vimal Kumar | 3.26 | Flop |
Daava | 18 Jul 1997 | Akshay Kumar, Raveena Tondon | Sunil Agnihotri | 3.33 | Flop |
Insaaf: The Final Justice | 30 May 1997 | Akshay Kumar, Shilpa Shetty | Dayal Nihalani | 3.71 | Flop |
Lahoo Ke Do Rang | 21 Mar 1997 | Akshay Kumar, Karishma Kapoor | Mehul Kumar | 5.16 | Flop |
Sapoot | 18 Nov 1996 | Akshay Kumar, Sonali Bendre | Jagdish Sharma | 6.61 | Flop |
Khiladiyon Ka Khiladi | 14 Jun 1996 | Akshay Kumar, Rekha, Raveena | Umesh Mehra | 14.39 | Hit |
Tu Chor Main Sipahi | 10 May 1996 | Akshay Kumar, Tabu | Guddu Dhanoa | 6.20 | Flop |
Sabse Bada Khiladi | 9 Jun 1995 | Akshay Kumar, Mamta Kulkarni | Umesh Mehra | 9.40 | Hit |
Maidan-E-Jung | 14 Apr 1995 | Akshay Kumar, Karishma Kapoor | K.C. Bokadia | 4.22 | Flop |
Paandav | 3 Mar 1995 | Akshay Kumar | Raj Sippy | Flop | |
Hum Hain Bemisaal | 16 Dec 1994 | Akshay Kumar, Sunil Shetty, Shilpa Sirodkar | Deepak Bahry | 3.02 | Flop |
Zaalim | 9 Dec 1994 | Akshay Kumar, Madhoo | Sikander Bharti | 3.18 | Average |
Zakhmi Dil | 25 Nov 1994 | Akshay Kumar, Ashwini Bhave | Raju Subramanyam | Flop | |
Nazar Ke Samne | 11 Nov 1994 | Akshay Kumar, Farheen | Jagdish Sharma | 1.26 | Flop |
Suhaag | 20 Oct 1994 | Akshay Kumar, Ajay Devgn, Karishma Kapoor | Kuku Kohli | 7.09 | Average |
Amaanat | 27 Sep 1994 | Akshay Kumar, Sanjay Dutt, Kanchan | Raj Sippy | 3.09 | Flop |
Ikke Pe Ikka | 11 Oct 1994 | Akshay Kumar, Shantipirya | Raj Sippy | Flop | |
Main Khiladi Tu Anari | 23 Sep 1994 | Akshay Kumar, Shilpa Shetty | Sameer Malkan | 7.88 | Average |
Mohra | 1 Jul 1994 | Akshay Kumar, Raveena Tondon | Rajiv Rai | 12.01 | Super Hit |
Jai Kishen | 10 Jun 1994 | Akshay Kumar, Ayesha Jhulka | Sunil Agnihotri | 2.45 | Flop |
Yeh Dillagi | 6 May 1994 | Akshay Kumar, Saif, Kajol | Naresh Malhotra | 5.72 | Average |
Elaan | 21 Jan 1994 | Akshay Kumar, Madhoo | Guddu Dhanoa | 4.61 | Average |
Sainik | 10 Sep 1993 | Akshay Kumar, Ashwini Bhave | Sikander Bharti | Flop | |
Waqt Hamara Hai | 23 Jun 1993 | Akshay Kumar, Mamta Kulkarni, Sunil Shetty | Bharat Rangachary | Flop | |
Kayda Kanoon | 11 Jun 1993 | Akshay Kumar, Ashwini Bhave | Pradeep Mani | Flop | |
Dil Ki Baazi | 7 May 1993 | Akshay Kumar, Ayesha Jhulka | Anil Ganguly | Flop | |
Ashaant | 1 Jan 1993 | Akshay Kumar, Ahswini Bhave | Keshu Ramsay | 1.45 | Flop |
Deedar | 14 Aug 1992 | Akshay Kumar, Karishma Kapoor | Pramod Chakravorty | Flop | |
Mr. Bond | 16 Apr 1992 | Akshay Kumar, Sheeba | Raj Sippy | Flop | |
Khiladi | 5 Jun 1992 | Akshay Kumar, Ayesha Jhulka | Abbas Burmawalla | 4 | Hit |
Dancer | 23 Aug 1991 | Akshay Kumar, Kriti Singh | Kishore Vyas | Flop | |
Saugandh | 25 Jan 1991 | Akshay Kumar, Rakhee Gulzar, Shantipriya | Raj Sippy Akash Mehra Nadir Irani | 2 | Average |
- Akshay Kumar Upcoming Movies
- Akshay Kumar Photos
- Highest Grossing Bollywood Movies All time
- Highest Grossing Bollywood Movies 2023
Here you are looking for Akshay Kumar Movies List with Box Office Report. Except them, Akshay Kumar appeared as special appearance or cameo in Aaj (1997), Dil To Pagal Hai (1997), Mitter Pyare Nu Haal Mureedan Da Kehna (2004), Om Shanti Om (2007), Jaane Kahan Se Aayi Hai (2010), Chalo Dilli (2011), Breakaway (2011), Bombay Talkies (2013), Dil Pardesi Ho Gaya (2013), Fugly (2014), Hey Bro (2015), Dishoom (2016), Naam Shabana (2017), Blank (2021).
The versatile Bollywood personality Akshay Kumar has also hosted Television reality shows like Seven Deadly Arts with Akshay Kumar, Fear Factor: Khatron Ke Khiladi, MasterChef India, and Dare 2 Dance.
He does 3-5 Bollywood films every year and loved for his each and every genre avatar, has a huge fan following across the world.
This is the complete Akshay Kumar Movies List to date. As his next film will release, we will update this list, so if you have any query regarding Akshay Kumar Movies list From 1991 To 2023, you may ask below in comments and share the thoughts on your favorite superstar’s movies.
So big list of hit movies.
The list of Akshay Kumar movie is very long, He did up to 100 movies.
Akshay kumar is the most versatile actor of this generation, comedy and action best
Hip hip hooray Akshay creates record of 184 selfies in 3 minutes, Guinness Book of World record