200 Crore Club Bollywood Movies List

After 100 crore club, 200 crore club Bollywood movies also become one of the most popular terms in the film industry. Earlier, filmmakers and the fans were delighted to see 100 crores at the box office, but now 200 Cr Club is the new normal, now 300 Cr mark is big to achieve.
Now due to the star power, fan following, and increment of screens around the world, a film with a popular star can easily enter a 200 crore club. COVID-19 broke the flow of Box Office competition, Ajay Devgn’s Tanjhaji (2020), Jan 2020 release was the last big release, now Akshay Kumar’s Sooryavanshi is marching to 200 Cr Club but situations are different now.
The film that started the trend of “200 crore club Bollywood movies” was Rajkumar Hirani’s directorial blockbuster 3 Idiots (2009). Aamir Khan, Kareena Kapoor Khan, Sharman Joshi, and R. Madhavan are still loved for their roles, the film broke several records.
3 Idiots finished its lifetime run at the box office with Rs 202.47 crore, which was a big feat because the movie was released only on 1700 screens. 3 Idiots took 70 days to reach this milestone.
After 3 Idiots, there was not a single film able to enter 200 crore club movies for a long time. Salman Khan’s Ek Tha Tiger (Rs 198 crore) and Ranbir Kapoor Yeh Jawaani Hai Deewani (Rs 188 crore) both were very close to Bollywood’s 200 crore club movies.
200 crore club Bollywood movies list
Movies | Release | Star cast | Days taken for 200 Cr. | Total Collections - Cr. |
---|---|---|---|---|
1- Dangal | 23 Dec 2016 | Aamir Khan, Fatima, Sana | 8 | 386.68 |
2- Sanju | 29 Jun 2018 | Ranbir Kapoor, Paresh Rawal, Vicky Kaushal | 7 | 341.22 |
3- PK | 19 Dec 2014 | Aamir Khan, Anushka Sharma | 9 | 340.80 |
4- Tiger Zinda Hai | 22 Dec 2017 | Salman Khan, Katrina Kaif | 7 | 339.15 |
5- Bajrangi Bhaijaan | 17 Jul 2015 | Salman Khan, Kareena Kapoor Khan | 9 | 320.34 |
6- War | 2 Oct 2019 | Hrithik Roshan, Vaani Kapoor, Tiger Shroff | 7 | 317.91 |
7- Padmaavat | 25 Jan 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | 11 | 302.15 |
8- Sultan | 6 Jul 2016 | Salman Khan, Anushka Sharma | 7 | 300.65 |
9- Dhoom 3 | 20 Dec 2013 | Aamir Khan, Katrina Kaif & Abhishek Bachchan | 9 | 284.27 |
10- Tanhaji | 10 Jan 2020 | Ajay Devgn, Kajol, Saif Ali Khan | 15 | 279.14 |
11- Kabir Singh | 21 Jun 2019 | Shahid Kapoor, Kiara Advani | 13 | 278.24 |
12- Uri: The Surgical Strike | 11 Jan 2019 | Vicky Kaushal, Yami Gautam | 28 | 245.36 |
13- Krrish 3 | 1 Nov 2013 | Hrithik Roshan, Priyanka Chopra, Kangana Ranaut & Vivek Oberoi | 10 | 244.92 |
14- Good Newzz | 27 Dec 2019 | Akshay Kumar, Kareena Kapoor | 24 | 244.21 |
15- Simmba | 28 Dec 2018 | Ranveer Singh, Sara Ali Khan | 17 | 240.38 |
16- Kick | 25 Jul 2014 | Salman Khan, Jacqueline Fernandez & Randeep Hooda | 11 | 231.85 |
17- Chennai Express | 8 Aug 2013 | Shah Rukh Khan, Deepika Padukone | 15 | 227.13 |
18- Mission Mangal | 13 Aug 2019 | Akshay Kumar, Vidya Balan | 29 | 200.16 |
19- Bharat | 5 Jun 2019 | Salman Khan, Katrina Kaif | 14 | 211.12 |
20- Prem Ratan Dhan Payo | 12 Nov 2015 | Salman Khan, Sonam Kapoor | 14 | 208.88 |
21- Golmaal Again | 20 Oct 2017 | Ajay Devgn, Parineeti Chopra, Arshad Warsi, Tusshar, Kunal | 24 | 205.70 |
22- Happy New Year | 24 Oct 2014 | Shah Rukh Khan, Deepika Padukone | 19 | 203 |
23- 3 idiots | 25 Dec 2009 | Aamir Khan, Kareena Kapoor Khan, Sharman Joshi, R. Madhavan & Boman Irani | 70 | 202.47 |
24- Housefull 4 | 25 Oct 2019 | Akshay Kumar, Kriti Sanon | 17 | 202 |
Shah Rukh Khan Chennai Express (2013) finally accomplished the feat in the record 15 days that was simply majestic. Screens occupied by Chennai Express was just double (3500) as compared to 3 Idiots.
2013 was the best year for Bollywood as 3 films did the business of more than 200 Crore. After Chennai Express, Krrish 3 (Rs 241 crore) and Dhoom 3 (Rs 285 crore) were the other big films that entered the 200 crore club.
By the end of 2013, this made the most followed trend, and now every film with the superstar in the star cast is expected to cross this mark, after Khans, Akshay Kumar is the new Box office star.
Recently, Tanhaji, Good Newwz, Housefull 4, Mission Mangal, Kabir Singh, Bharat, Uri: The Surgical Strike, Simmba, Sanju, Padmaavat were added to the list. Here’s the all about 200 Crore Club Bollywood Movies List with some other details.