The first edition of the Women’s Premier League (WPL) was won by MI. The Delhi Capitals and Mumbai Indians competed against each other for the TATA WPL trophy on March 26, 2023.
Both teams played consistently during the season, and the Mumbai Indians became the first team to win the inaugural trophy of the WPL.
RELATED
WPL is a huge step towards promoting women in cricket. This tournament (WPL) has provided ample opportunities for female cricketers to showcase their abilities.
Be it men in blue or women, it is very hard to make a place in the Indian cricket team, and not everybody gets the chance. However, the Women’s Premiere League (WPL) is provided opportunities to many lesser-known female players from all around the world.
The star Indian opener Smriti Mandanana became the most expensive player of TATA WPL 2023. A total of 87 Players were sold, out of which 30 were overseas players. Rs 59.50 crores were spent to buy the players.

TATA WPL 2023 Overview & Awards
WPL Conducted by | BCCI |
WPL 2023 Winner | Mumbai Indians |
WPL 2023 Runner-up | Delhi Capitals |
WPL 2023 Title Sponsor | TATA |
WPL 2023 Start Date | March 4, 2023 |
WPL 2023 Final | March 26, 2023 |
Most Valuable Player Award & Purple Cap Winner | Hayley Matthews (271 runs & 16 Wickets) |
Fairplay Award | Mumbai Warriors & UP Warriors |
Best Catch of WPL 2023 | Harmanpreet Kaur |
Orange Cap Winner | Meg Lanning (345 runs) |
Emerging player Award | Yastika Bhatia (214 runs, 6 catches, 7 stumping) |
Power Striker of WPL 2023 | Sophie Devine (13 Sixes) |
Player of the Match (Final) | Natalie Sciver (60*) |
No. of Teams in WPL 2023 | 5 |
WPL 2023 Opening Ceremony | 4 March, 5:30 Onwards |
WPL 2023 Title Sponsor | TATA |
WPL 2023 Live Streaming Partner | Star Sports Network |
WPL 2023 OTT Partner | JIO CINEMA |
TATA WPL 2023 Points Table
The BCCI has the same format for the WPL 2023 as it does for the Indian Premier League (IPL). The Women’s IPL features five teams from various Indian zones competing in T-20 games.
Teams | Matches | Win | Loss | Points | NRR |
Delhi Capitals (DC) | 8 | 6 | 2 | 12 | +1.856 |
Mumbai Indians (MI) | 8 | 6 | 2 | 12 | +1.711 |
UP Warriorz (UPW) | 8 | 4 | 4 | 8 | -0.200 |
Royal Challengers Bangalore (RCB) | 8 | 2 | 6 | 4 | -1.137 |
Gujarat Giants | 8 | 2 | 6 | 4 | -2.220 |
TATA WPL 2023 Final
The first season of the TATA WPL featured 20 league games between the five clubs and 2 Playoff matches that will be played in a 23-day window (March 4-26). The matches were played at two venues DY Patil Stadium, Navi Mumbai, and Brabourne Stadium, Mumbai.
The eliminator game was held between the Mumbai Indians and the UP Warriorz on March 24, and the Mumbai Indians won the match. While the Final was held on March 26 at Brabourne Stadium between the Delhi Capitals and Mumbai Indians,
Mumbai Indians became the team to win the maiden edition trophy of the Women’s Premier League (WPL) in 2023. Mumbai Indians won the final against Delhi Capitals by 7 wickets.
TATA WPL 2023 Schedule (PDF), Time Table & Venues
Check out the full schedule of the Women’s Premier League 2023 with Time, Venue, Matches, and Date.
Date | Match | Time | Venue |
March 4 | Gujarat Giants vs Mumbai Indians (MI won by 143 runs) | 7:30 PM | DY Patil Stadium |
March 5 | RCB vs Delhi Capitals (DC won by 60 runs) | 3:30 PM | Brabourne Stadium |
March 5 | UP Warriorz vs Gujarat Giants (UPW won by 3 wickets) | 7:30 PM | DY Patil Stadium |
March 6 | Mumbai Indians vs RCB (MI won by 9 wickets) | 7:30 PM | Brabourne Stadium |
March 7 | Delhi Capital vs UP Warriorz (DC won by 42 runs) | 7:30 PM | DY Patil Stadium |
March 8 | Gujarat Giants vs RCB (GG won by 11 runs) | 7:30 PM | Brabourne Stadium |
March 9 | Delhi Capitals vs Mumbai Indians (MI won by 8 wickets) | 7:30 PM | DY Patil Stadium |
March 10 | RCB vs UP Warriorz (UPW won by 10 wickets) | 7:30 PM | Brabourne Stadium |
March 11 | Gujarat Giants vs Delhi Capitals (DC won by 10 wickets) | 7:30 PM | DY Patil Stadium |
March 12 | UP Warriorz vs Mumbai Indians (MI won by 8 wickets) | 7:30 PM | Brabourne Stadium |
March 13 | Delhi Capitals vs RCB (DC won by 6 wickets) | 7:30 PM | DY Patil Stadium |
March 14 | Mumbai Indians vs Gujarat Giants (MI won by 55 runs) | 7:30 PM | Brabourne Stadium |
March 15 | UP Warriorz vs RCB (RCB won by 5 wickets) | 7:30 PM | DY Patil Stadium |
March 16 | Delhi Capitals vs Gujarat Giants (GG won by 11 runs) | 7:30 PM | Brabourne Stadium |
March 18 | Mumbai Indians vs UP Warriorz (UPW won by 5 wickets) | 3:30 PM | DY Patil Stadium |
March 18 | RCB vs Gujarat Giants (RCB won by 8 wickets) | 7:30 PM | Brabourne Stadium |
March 20 | Gujarat Giants vs UP Warriorz (UPW won by 3 wickets) | 3:30 PM | Brabourne Stadium |
March 20 | Mumbai Indians vs Delhi Capitals (DC won by 9 wickets) | 7:30 PM | DY Patil Stadium |
March 21 | RCB vs Mumbai Indians (MI won by 4 wickets) | 3:30 PM | DY Patil Stadium |
March 21 | UP Warriorz vs Delhi Capitals (DC won by 5 wickets) | 7:30 PM | Brabourne Stadium |
March 24 | Mumbai Indians vs UP Warriorz (MI won by 72 runs) | 7:30 PM | DY Patil Stadium |
March 26 | Delhi Capitals vs Mumbai Indians (MI won by 7 wickets) (Final) | 7:30 PM | Brabourne Stadium |
You can find or download WPL 2023 Schedule PDF from here
Top 5 Scorers in WPL 2023
Player | Runs | Team |
Meg Lanning (Orange Cap) | 345 | Delhi Capitals |
Nat Sciver-Brunt | 332 | Mumbai Indians |
Tahlia McGrath | 302 | UP Warriorz |
Harmanpreet Kaur | 281 | Mumbai Indians |
Hayley Matthews | 271 | Mumbai Indians |
Top 5 Wicket-takers in WPL
Player | No. of Wickets | Team |
Hayley Matthews (Purple Cap) | 16 | Mumbai Indians |
Sophie Ecclestone | 16 | UP Warriorz |
Amelia Kerr | 15 | Mumbai Indians |
Issy Wong | 15 | Mumbai Indians |
Saika Ishaque | 15 | Mumbai Indians |
Top 5 Sixer Scorers in WPL
Player | Team | No. of Sixes |
Shafali Verma | Delhi Capitals | 13 |
Sophie Devine | Royal Challengers Bangalore | 13 |
Alice Capsey | Delhi Capitals | 10 |
Hayley Matthews | Mumbai Indians | 10 |
Grace Harris | UP Warriorz | 9 |
TATA WPL 2023 Team-wise Captains
Here’s the list of captains of all five teams that played n the first edition of the Women’s Indian Premier League in 2023. Australian Beth Mooney was captain of Gujarat, but she was ruled out of the tournament due to injury, Laura Wolvaardt made her place and Indian Sneh Rana is leading this team.

Royal Challengers Bangalore: Smriti Mandhana (India)
Mumbai Indians: Harmanpreet Kaur (India)
Delhi Capitals: Meg Lanning (Australia)
Gujarat Giants: Sneh Rana (India)
UP Warriorz: Alyssa Healy (Australia)
TATA WPL Auction 2023
Women’s IPL Auction was a paddle fight between the five founding franchises. Smriti Mandhana (3.40 Cr), Ashleigh Gardner(3.20 Cr), and Natalie Sciver (3.20 Cr) emerged as the top expensive players.
Smriti Mandhana sold for INR 3.40 Cr to RCB (Royal Challengers Bangalore) becoming the first-ever player bid in the history of the WPL Auction.
All the 15 Indian players in the World Cup squad were sold with ten of them crossing the 1 Cr-mark. Check the full lists of the players with Teams & Price, below:
Mumbai Indians Players List With Price
Player | Country | Role | Price Paid |
Natalie Sciver | England | All-Rounder | Rs 3.2 Cr |
Pooja Vastrakar | India | All-Rounder | Rs 1.9 Cr |
Harmanpreet Kaur | India | All-Rounder | Rs 1.8 Cr |
Yastika Bhatia | India | Wicket-Keeper | Rs 1.5 Cr |
Amelia Kerr | New Zealand | All-Rounder | Rs 1 Cr |
Amanjot Kaur | India | All-Rounder | Rs 50 L |
Hayley Matthews | West Indies | All-Rounder | Rs 40 L |
Chloe Tryon | South Africa | All-Rounder | Rs 30 L |
Heather Graham | Australia | All-Rounder | Rs 30 L |
Isabelle Wong | England | All-Rounder | Rs 30 L |
Priyanka Bala | India | Wicket-Keeper | Rs 20 L |
Dhara Gujjar | India | Batter | Rs 10 L |
Humairaa Kaazi | India | All-Rounder | Rs 10 L |
Jintimani Kalita | India | All-Rounder | Rs 10 L |
Neelam Bisht | India | All-Rounder | Rs 10 L |
Saika Ishaque | India | Bowler | Rs 10 L |
Sonam Yadav | India | Bowler | Rs 10 L |
Royal Challengers Bangalore Players List with Price

Player | Country | Role | Price Paid |
Smriti Mandhana | India | Batter | Rs 3.4 Cr |
Richa Ghosh | India | Wicket-keeper | Rs 1.9 Cr |
Ellyse Perry | Australia | All-Rounder | Rs 1.7 Cr |
Renuka Singh | India | Bowler | Rs 1.5 Cr |
Sophie Devine | New Zealand | All-Rounder | Rs 50 L |
Heather Knight | England | All-Rounder | Rs 40 L |
Megan Schutt | Australia | Bowler | Rs 40 L |
Kanika Ahuja | India | All-Rounder | Rs 35 L |
Dané Van Niekerk | South Africa | All-Rounder | Rs 30 L |
Erin Burns | Australia | All-Rounder | Rs 30 L |
Preeti Bose | India | Bowler | Rs 30 L |
Komal Zanzad | India | Bowler | Rs 25 L |
Asha Shobana | India | All-Rounder | Rs 10 L |
Disha Kasat | India | Batter | Rs 10 L |
Indrani Roy | India | Wicket-Keeper | Rs 10 L |
Poonam Khemnar | India | All- Rounder | Rs 10 L |
Sahana Pawar | India | Bowler | Rs 10 L |
Shreyanka Patil | India | All- Rounder | Rs 10 L |
UP Warriorz Players List with Price
Player | Country | Role | Price Paid |
Deepti Sharma | India | All-Rounder | Rs 2.6 Cr |
Sophie Ecclestone | England | All-Rounder | Rs 1.8 Cr |
Devika Vaidya | India | All-Rounder | Rs 1.4 Cr |
Tahlia Mcgrath | Australia | All-Rounder | Rs 1.4 Cr |
Shabnim Ismail | South Africa | Bowler | Rs 1 Cr |
Grace Harris | Australia | All-Rounder | Rs 75 L |
Alyssa Healy | Australia | Wicket-keeper | Rs 70 L |
Anjali Sarvani | India | Bowler | Rs 55 L |
Rajeshwari Gayakwad | India | Bowler | Rs 40 L |
Shweta Sehrawat | India | Batter | Rs 40 L |
Kiran Navgire | India | Batter | Rs 30 L |
Lauren Bell | England | Bowler | Rs 30 L |
Laxmi Yadav | India | Wicket-Keeper | Rs 10 L |
Parshavi Chopra | India | All-Rounder | Rs 10 L |
S. Yashasri | India | All-Rounder | Rs 10 L |
Simran Shaikh | India | Batter | Rs 10 L |
Gujarat Giants Players List with Price

Player | Country | Role | Price Paid |
Ashleigh Gardner | Australia | All-Rounder | Rs 3.2 Cr |
Beth Mooney | Australia | Wicket-keeper | Rs 2 Cr |
Sneh Rana | India | All-Rounder | Rs 75 L |
Georgia Wareham | Australia | All-Rounder | Rs 75 L |
Annabel Sutherland | Australia | All-Rounder | Rs 70 L |
Deandra Dottin | West Indies | All-Rounder | Rs 60 L |
Sophia Dunkley | England | Batter | Rs 60 L |
Sushma Verma | India | Wicket-Keeper | Rs 60 L |
Tanuja Kanwer | India | All-Rounder | Rs 50 L |
Harleen Deol | India | All-Rounder | Rs 40 L |
Ashwani Kumari | India | All-Rounder | Rs 35 L |
Dayalan Hemalatha | India | All-Rounder | Rs 30 L |
Mansi Joshi | India | All-Rounder | Rs 30 L |
Monica Patel | India | Bowler | Rs 30 L |
Sabbineni Meghana | India | Batter | Rs 30 L |
Hurley Gala | India | All-Rounder | Rs 10 L |
Parunika Sisodia | India | Bowler | Rs 10 L |
Shabnam Shakil | India | Bowler | Rs 10 L |
Delhi Capital Players List with Price
Player | Country | Role | Price Paid |
Jemimah Rodrigues | India | Batter | Rs 2.2 Cr |
Shafali Verma | India | Batter | Rs 2 Cr |
Marizanne Kapp | South Africa | All-Rounder | Rs 1.5 Cr |
Meg Lanning | Australia | Batter | Rs 1.1 Cr |
Alice Capsey | England | All-Rounder | Rs 75 L |
Shikha Pandey | India | All-Rounder | Rs 60 L |
Jess Jonassen | Australia | All-Rounder | Rs 50 L |
Laura Harris | Australia | Batter | Rs 45 L |
Radha Yadav | India | All-Rounder | Rs 40 L |
Arundhati Reddy | India | All-Rounder | Rs 30 L |
Minnu Mani | India | All-Rounder | Rs 30 L |
Poonam Yadav | India | Bowler | Rs 30 L |
Sneha Deepthi | India | Batter | Rs 30 L |
Taniyaa Bhatia | India | Wicket-Keeper | Rs 30 L |
Titas Sadhu | India | Bowler | Rs 25 L |
Jasia Akhter | India | Batter | Rs 20 L |
Aparna Mondal | India | Wicket-Keeper | Rs 10 L |
Tara Norris | USA | Bowler | Rs 10 L |
TATA WPL Auction 2023: Top Expensive Players
The selectors look for the best players for their team. The players who performed well in the T20 format had a high bid in the WPL 2023 Auction.
Player | Country | Role | Team | Price Paid |
Smriti Mandhana | India | Batter | Royal Challengers Bangalore | Rs 3.4 Cr |
Ashleigh Gardner | Australia | All-Rounder | Gujarat Giants | Rs 3.2 Cr |
Natalie Sciver | England | All-Rounder | Mumbai Indians | Rs 3.2 Cr |
Deepti Sharma | India | All-Rounder | UP Warriorz | Rs 2.6 Cr |
Jemimah Rodrigues | India | Batter | Delhi Capitals | Rs 2.2 Cr |
Beth Mooney | Australia | Wicket-keeper | Gujarat Giants | Rs 2 Cr |
Shafali Verma | India | Batter | Delhi Capitals | Rs 2 Cr |
Pooja Vastrakar | India | All-Rounder | Mumbai Indians | Rs 1.9 Cr |
Richa Ghosh | India | Wicket-keeper | Royal Challengers Bangalore | Rs 1.9 Cr |
Sophie Ecclestone | England | All-Rounder | UP Warriorz | Rs 1.8 Cr |
Harmanpreet Kaur | India | All-Rounder | Mumbai Indians | Rs 1.8 Cr |
Ellyse Perry | Australia | All-Rounder | Royal Challengers Bangalore | Rs 1.7 Cr |
Renuka Singh | India | Bowler | Royal Challengers Bangalore | Rs 1.5 Cr |
Yastika Bhatia | India | Wicket-keeper | Mumbai Indians | Rs 1.5 Cr |
Tahlia Mcgrath | Australia | All-Rounder | UP Warriorz | Rs 1.4 Cr |
Meg Lanning | Australia | Batter | Delhi Capitals | Rs 1.1 Cr |
Shabnim Ismail | South Africa | Bowler | UP Warriorz | Rs 1 Cr |
Amelia Kerr | New Zealand | All-Rounder | Mumbai Indians | Rs 1 Cr |
Annabel Sutherland | Australia | All-Rounder | Gujarat Giants | Rs 70 L |
Alyssa Healy | Australia | Wicket-keeper | UP Warriorz | Rs 70 L |
Same as Sam Curran became the most expensive player in IPL history this year in the IPL Auction 2023. Smriti Mandhana became the most expensive player in the Women’s Premier League (WPL) in 2023.
Players who Registered for TATA WPL Auction
For the first Women Player League (WPL) Player Auction, a total of 1525 players registered but only 409 players made the cut. 246 of the 409 players are from India, and 163 are from other countries, eight of which are associate nations.
There are 202 total players with caps, 199 total players without caps, and 8 players from associate countries. There are a total of 90 slots available for the five teams, 30 of which are set aside for international players.
The highest base price was Rs 50 lakh, and 24 players have chosen to be included in the top category. Among the few Indians who placed themselves in the top category were captain Harmanpreet Kaur, all-rounders Smriti Mandhana, Deepti Sharma, and skipper Shafali Verma.
Ellyse Perry, Sophie Ecclestone, Sophie Devine, and Deandra Dottin, to name a few, are among the 13 foreign players who have placed themselves under the Rs 50 lakh reserve price.
Bidding for Women Indian Premier League 2023
WPL’s technical bidding was held on January 23, 2023, and the technical bids were evaluated by the board on January 24. The Board of Cricket Council of India (BCCI) has partnered with Argus Partners, a Mumbai-based law firm, to evaluate the technical bids.
TATA WPL 2023: Players Base Price
The reserved base prices for the players have been set by the Board of Cricket Council of India (BCCI) at Rs. 50, Rs. 40, and Rs. 20 lakh. For uncapped players, it is Rs. 10 lakh and Rs. 20 lakh. There were 150 players in the auction pool, and each team will have a wage cap of Rs 12 crore.
Women’s IPL Bidding Companies
The bidders that are successful after competing in the BCCI’s bid process in obtaining the franchises prior to the first season are:
Adani Sportsline Pvt Ltd – Ahmedabad
Indiawin Sports Pvt Ltd – Mumbai
Royal Challengers Sports Pvt. Ltd – Bangalore
JSW GMR Cricket Pvt Ltd – Delhi
Capri Global Holdings Pvt Ltd – Lucknow
Royal Challengers Sports Pvt Ltd who is also the owner of Royal Challengers Bangalore (RCB) also participated in the WPL bidding.
WPL 2023 Coaches
Gujarat: The former Indian Women’s team Captain, Mithali Raj will also be the part of Women’s Premier League (WPL) 2023. Mithali will not be participating as a player but as a skipper, she will be joining Gujarat Titans for WPL 2023.
Mumbai: The legendary bowler in women’s cricket, Jhulan Goswami, is set to join the Mumbai franchise. Jhulan will be joining the Mumbai team as a bowling coach. The Mumbai team is owned by Indiawin Sports Pvt. Ltd., which also owns the Mumbai Indians.
The former English player Charlotte Edwards has joined Mumbai as a head coach. For Batting, the former Indian player Devika Palshikhar is all set to join Mumbai as a batting coach.
Women’s IPL Teams
A total of 5 teams will be playing the 1st edition of the Women’s Indian Premier League (IPL) 2023. The six zones of India have also been chosen by the BCCI; they are East, North, South, East, Central, and North East.
There will be a total of 18 players on each squad.
Zone | City |
North-Zone | Dharamshala and Jammu |
South-Zone | Kochi and Visakhapatanam |
Central-Zone | Indore, Nagpur, and Raipur |
North-East | Guwahati |
West-Zone | Pune and Rajkot |
East-Zone | Cuttack and Ranchi |
Team | Owner |
Lucknow Warriors | Capri Global Holdings Pvt Limited |
Gujarat Giants | Adani Sportsline Pvt Limited |
Royal Challengers Bangalore | Royal Challengers Sports Pvt. Limited |
UP Warriorz | JSW GMR Cricket Pvt Limited |
Mumbai Indians | Indiawin Sports Pvt Limited |
WPL 2023 FAQs
Ans. Smriti Mandhana became the most expensive player of WPL and she was sold for INR 3.40 Cr to RCB.
A. Meg Lanning of Delhi Captains won the orange cap in WPL 2023.
A. Meg Lanning of Delhi Capitals scored the maximum runs in WPL 2023.
A. The first match of WPL 2023 was held between Gujarat Giants and Mumbai Indians on March 4.
Ans. Mumbai Indians (MI) won the maiden edition trophy of the WPL.
A. Harley Matthews won a purple cap.
deepti sharma or shafli verma big price milga
BCCI is on top with these 2 cricket leagues, new era to start for India’s women
I expected 5 Crore for extraordinary Indian talent and beauty Smriti,,, and harmanpreet also deserves more
Almost all the initial picks are foreigners, sad for Indian women
Very interesting to see that so many indina girl cricketers getting chance to show their talent, thanks to BCCI
My favourite Smriti Mandhana left everyone behind, big day for Indian women empowerment
I’ll support Mumbai Indian good luck harmanpreetooo
this league will increase the craze of women’s cricket in india, would love to support all teams and indian players
Excitement is next level, support to UP Warriorz
Bigggg fan of Indian Women Cricket team, World cup is in hand then WPL to shower money hip hip hurray
Shocking to see that talented star Danielle Wyatt not picked by any team, she herself tweeted about this…
When will WPL end in 2023?
WPL to start from 4th March, ends on 26th March 2023
I think women’s premiere league will become more popular than BBL, PSL, CBL and all the other cricket leagues in the world
WPL 2023 is great for Indian Women Cricket, it will also boos the women empowerment in our country
Disappointed with women’s cricket team but looking forward to some majestic performances in WPL 2023
Very excited for first edition of womens league, support to the skipper Harmanpreet kaur, she is so calm and talented girl
I wished legends like Mithaali Raj and Jhulan Goswami once play this league, their legacy was much needed to this league
gud to see that india has talent in girls too, cricket should be declared as the national game of our country
Who is the captain of Gujarat?
very excited for wpl, my support to Mumbai and RCB for Indian captains only
It will be very interesting to see that WPL get the same success and fame which IPL earned in these years since 2008
Mumbai Indians is rocking, the way they’re playing, winning the title for sure
It’s unexpected that RCB is strong but struggling badly
Ambani ji to take first WPL trophy home, it’s clear as per team’s performance